|
Player: | Lennox Kanu | |
Country: | Sierra Leone | ||
Weight: | 74 kg | ||
Height: | 176 cm | ||
Age: | 41 (29-11-1983) | ||
Preferred Foot: | |||
Estimated Value: |
|
Player: | Lennox Kanu | |
Country: | Sierra Leone | ||
Weight: | 74 kg | ||
Height: | 176 cm | ||
Age: | 41 (29-11-1983) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Free player | 0 | Forward |
Transfer Season | Transfer Time | Contract Expires | From | To | Transfer Fee | Type |
---|---|---|---|---|---|---|
- | - | - | Sogndal | - | - | Wholly Owned |