|
Player: | Muhsini Malima | |
Country: | Tanzania | ||
Weight: | |||
Height: | |||
Age: | 24 (10-12-2000) | ||
Preferred Foot: | |||
Estimated Value: |
Hamada Sedki |
7 | Mostafa Saad |
9 | Shady Hussein |
10 | Mostafa Ziko |
13 | Dilson |
17 | Abdelrahman El Banouby |
25 | Abel Yalew |
27 | Rasheed Ahmed |
82 | Omar Amin |
Ahmed Adel | |
Muhsini Malima |
4 | Mohamed Samir |
5 | Ahmed Tarek |
6 | Islam Abdallah |
8 | Ahmed Sayed |
15 | Sameh Ibrahim |
21 | Mohamed Ashraf El Bakri |
24 | Mohamed Ismail |
28 | Ahmed Zaki |
30 | Ali Gamal |
80 | Ali Sayed |
1 | Aly Lotfi |
16 | Amr Hossam |
29 | Mohamed Mazzika |
|
Player: | Muhsini Malima | |
Country: | Tanzania | ||
Weight: | |||
Height: | |||
Age: | 24 (10-12-2000) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
ZED FC | Centre Forward |
Transfer Season | Transfer Time | Contract Expires | From | To | Transfer Fee | Type |
---|---|---|---|---|---|---|
2019-2020 | 15-01-2020 | 15-01-2020 | Unknown | Red Star Belgrade U19 | - | Wholly Owned |
2019-2020 | 16-01-2020 | 29-06-2020 | Red Star Belgrade U19 | FK Graficar U19 | - | Loan |
2019-2020 | 30-06-2020 | 30-09-2020 | FK Graficar U19 | Red Star Belgrade U19 | - | End Loan |