|
Player: | Yurij Obert | |
Country: | |||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Dino Toppmoller |
9 | Igor Matanovic |
11 | Hugo Ekitike |
17 | Sepe Elye Wahi |
19 | Jean Negoce |
30 | Michy Batshuayi |
36 | Ansgar Knauff |
6 | Oscar Hojlund |
8 | Fares Chaibi |
15 | Ellyes Skhiri |
16 | Hugo Emanuel Larsson |
18 | Mahmoud Dahoud |
20 | Can Yilmaz Uzun |
23 | Krisztian Lisztes |
26 | Eric Junior Dina Ebimbe |
27 | Mario Gotze |
47 | Noah Fenyo |
3 | Arthur Theate |
4 | Robin Koch |
5 | Aurele Amenda |
13 | Rasmus Nissen Kristensen |
21 | Nathaniel Brown |
22 | Timothy Chandler |
29 | Niels Nkounkou |
34 | Nnamdi Collins |
35 | Lucas Silva Melo,Tuta |
39 | Yurij Obert |
1 | Kevin Trapp |
33 | Jens Grahl |
40 | Kaua Santos |
42 | Amil Siljevic |
Yuriy Obert |
|
Player: | Yurij Obert | |
Country: | |||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Eintracht Frankfurt | 39 | Right-Back |