|
Player: | Max Murray | |
Country: | USA | ||
Weight: | |||
Height: | |||
Age: | 23 (08-04-2002) | ||
Preferred Foot: | |||
Estimated Value: |
Pascal Jansen |
9 | Monsef Bakrar |
11 | Julian Fernandez |
16 | Alonso Martinez |
17 | Hannes Wolf |
22 | Kevin OToole |
23 | Max Murray |
29 | Maximo Carrizo |
99 | Seymour Garfield Reid |
Malachi Jones |
5 | Camilo Ponce |
8 | Andres Perea |
10 | Maximiliano Moralez |
21 | Aiden ONeill |
26 | Agustin Ojeda |
32 | Jonathan Shore |
55 | Keaton Parks |
80 | Justin Haak |
Jacob Arroyave |
2 | Nico Cavallo |
5 | Birk Risa |
13 | Thiago Martins Bueno |
19 | Strahinja Tanasijevic |
24 | Tayvon Gray |
33 | Prince Amponsah |
35 | Mitja Ilenic |
38 | Andrew Baiera |
18 | Greg Ranjitsingh |
30 | Tomas Romero |
44 | Alex Rando |
49 | Matt Freese |
|
Player: | Max Murray | |
Country: | USA | ||
Weight: | |||
Height: | |||
Age: | 23 (08-04-2002) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
New York City FC | 23 | Forward |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
MLS Next PL | 23-05-2025 20:00 | New York City Team B | 2-2 | Chicago flame B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 09-04-2025 23:30 | New York City Team B | 2-2 | Cincinnati II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 30-03-2025 18:00 | New York Red Bulls B | 3-2 | New York City Team B | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |