|
Player: | Maxim Timofeev | |
Country: | |||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Sergei Semak |
5 | Wilmar Enrique Barrios Teheran |
8 | Marcus Wendel Valle da Silva |
14 | Sasa Zdjelar |
21 | Aleksandr Erokhin |
77 | Ilzat Akhmetov |
79 | Dmitri Vasiljev |
Aleksandr Yerokhin |
1 | Evgeni Latyshonok |
13 | Nikita Goylo |
16 | Denis Adamov |
41 | Mikhail Kerzhakov |
88 | Vladimir Pavlov |
91 | David Byazrov |
Evgeny Latishonok |
|
Player: | Maxim Timofeev | |
Country: | |||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Zenit St. Petersburg | 98 | Forward |