|
Player: | Lachlan Candy | |
Country: | New Zealand | ||
Weight: | |||
Height: | |||
Age: | 19 (22-08-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Giancarlo Italiano |
7 | Kosta Barbarouses |
9 | Hideki Ishige |
11 | Stefan Colakovski |
17 | Gabriel Sloane-Rodrigues |
21 | Marco Rojas |
23 | Luke Supyk |
41 | Nathan Walker |
5 | Fin Conchie |
8 | Paulo Retre |
12 | Francisco Oliveira Geraldes |
14 | Alex Rufer |
25 | Kazuki Nagasawa |
29 | Luke Brooke-Smith |
46 | Lachlan Candy |
3 | Corban Piper |
4 | Scott Wootton |
6 | Timothy Payne |
15 | Isaac Hughes |
18 | Lukas Kelly-Heald |
19 | Sam Sutton |
27 | Matthew Sheridan |
36 | Tze-xuan Loke |
39 | Jayden Smith |
1 | Joshua Oluwayemi |
30 | Alby Kelly-Heald |
35 | Dublin Boon |
40 | Eamonn McCarron |
|
Player: | Lachlan Candy | |
Country: | New Zealand | ||
Weight: | |||
Height: | |||
Age: | 19 (22-08-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Wellington Phoenix | 46 | Midfielder |
New Zealand U19 | Midfielder |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
NZFC | 27-10-2024 01:50 | Birkenhead United | 4-2 | Wellington Phoenix Reserve | 1 | 0 | 0 | 0 | 0 |
OFCCU19 | 18-07-2024 01:00 | New Caledonia U19 | 0-4 | New Zealand U19 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |