|
Player: | Osama Pedro | |
Country: | Mozambique | ||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Chiquinho Conde |
3 | Chamito Alfandega |
7 | Elias Pelembe |
7 | Dario Esteve |
9 | Lau King |
10 | Clesio Bauque |
10 | Gianluca Lorenzoni |
11 | Momed Ferreira |
13 | Stanley Ratifo |
18 | Gildo Vilanculos |
19 | Witiness Chimoio Joao Quembo |
20 | Geny Catamo |
2 | Nanani |
3 | David Malembana |
4 | Feliciano Joao Jone |
5 | Bruno Alberto Langa |
8 | Edmilson Dove |
14 | Domingos Macandza |
17 | Reinildo Mandava |
17 | Edson Andre Sitoe, Mexer |
1 | Ernan Alberto Siluane |
12 | Fasistencio Maria Faza Joao,Fazito |
22 | Ivane Carminio Francisco Oficial Urrubal |
|
Player: | Osama Pedro | |
Country: | Mozambique | ||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Mozambique | Midfielder |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
COSAFA Cup | 10-06-2025 13:00 | Mozambique | 1-3 | Zimbabwe | 0 | 0 | 0 | 1 | 0 |
COSAFA Cup | 02-07-2024 13:00 | Mozambique | 3-1 | Botswana | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 2 | 0 |