|
Player: | Angel Perez | |
Country: | Spain | ||
Weight: | |||
Height: | |||
Age: | 20 (13-01-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Gaizka Garitano Aguirre |
4 | Ruben Alcaraz |
6 | Federico San Emeterio Diaz |
8 | Alejandro Fernandez Iglesias,Alex |
17 | Gonzalo Escalante |
25 | Oscar Melendo |
27 | Moussa Diakite |
1 | David Gillies |
13 | Jose Antonio Caro Diaz |
26 | Victor Aznar Ussen |
32 | Ruben Dominguez |
|
Player: | Angel Perez | |
Country: | Spain | ||
Weight: | |||
Height: | |||
Age: | 20 (13-01-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Cadiz | 31 | Centre Back |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
SPA D4 | 08-09-2024 17:00 | CF Salmantino | 0-3 | Racing B | 1 | 0 | 0 | 0 | 0 |
SPA D4 | 12-05-2024 15:59 | Utebo FC | 2-2 | Numancia | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |