|
Player: | ayub kedir | |
Country: | |||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
9 | Mohammed-Nur Nassir |
19 | Habib Kemal |
28 | Yohannes Dereje |
34 | Diladdis Gebra |
5 | Jemil Yakob |
11 | Asrat Tunjo |
29 | Ahmed Rashid |
Ahmed Reshid | |
Ismail Ganiyu |
13 | Abeyou Kassaye |
|
Player: | ayub kedir | |
Country: | |||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Dire Dawa | 24 | Midfielder |