|
Player: | Nicolas Rodriguez | |
Country: | Colombia | ||
Weight: | |||
Height: | |||
Age: | 21 (24-05-2004) | ||
Preferred Foot: | |||
Estimated Value: |
Oscar Pareja |
7 | Ramiro Enrique |
9 | Luis Fernando Muriel Fruto |
10 | Martin Ezequiel Ojeda |
13 | Duncan McGuire |
24 | Kyle Smith |
34 | Yutaro Tsukada |
77 | Iván Angulo |
5 | Cesar Araujo |
11 | Nicolas Rodriguez |
16 | Wilder Jose Cartagena Mendoza |
17 | Dagur Dan Thorhallsson |
20 | Eduard Andres Atuesta Velasco |
25 | Colin Guske |
35 | Joran Gerbet |
87 | Marco Pasalic |
3 | Rafael Lucas Cardoso dos Santos |
4 | David Brekalo |
6 | Robin Jansson |
15 | Rodrigo Schlegel |
29 | Tahir Reid-Brown |
30 | Alexander Freeman |
68 | Thomas Williams |
1 | Pedro Gallese |
12 | Javier Otero |
99 | Carlos Mercado |
|
Player: | Nicolas Rodriguez | |
Country: | Colombia | ||
Weight: | |||
Height: | |||
Age: | 21 (24-05-2004) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Orlando City | 11 | Midfielder |