|
Player: | Gianluca Di Giulio | |
Country: | Italy | ||
Weight: | |||
Height: | |||
Age: | 53 (17-02-1972) | ||
Preferred Foot: | |||
Estimated Value: |
14 | Dei Emiliano |
22 | Simone Colombi |
Edoardo Colombo |
31 | Marco Chiarella |
33 | Daniele Iacoponi |
73 | Antonio Cioffi |
97 | Giacomo Parigi |
Iacopo Cernigoi | |
Leonardo Ubaldi | |
Luca Gagliano |
|
Player: | Gianluca Di Giulio | |
Country: | Italy | ||
Weight: | |||
Height: | |||
Age: | 53 (17-02-1972) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Rimini | Midfielder |