|
Player: | Juan Ramirez | |
Country: | USA、Colombia | ||
Weight: | 79 kg | ||
Height: | 188 cm | ||
Age: | 27 (24-01-1998) | ||
Preferred Foot: | |||
Estimated Value: |
Ryan Martin |
7 | Wesley Leggett |
12 | Zoumana Diarra |
13 | Alex Nagy |
14 | Zach Ryan |
15 | Riley Bidois |
19 | Hakim Karamoko |
20 | Ben Mines |
23 | Sammy Sergi |
Pape Wane | |
Uriel Koffi |
23 | Hugo Fauroux |
50 | Luis Enrique Jr Zamudio Lizardo |
Jermaine Fordah | |
Keegan Meyer |
|
Player: | Juan Ramirez | |
Country: | USA、Colombia | ||
Weight: | 79 kg | ||
Height: | 188 cm | ||
Age: | 27 (24-01-1998) | ||
Preferred Foot: | |||
Estimated Value: |