|
Player: | Carlos Jair Gruezo Chamorro | |
Country: | Ecuador | ||
Weight: | |||
Height: | |||
Age: | 25 (14-03-2000) | ||
Preferred Foot: | |||
Estimated Value: |
Geovanny Patricio Cumbicus Castillo | |
Juan Carlos Leon Zambrano |
8 | Wilter Ayoví |
9 | Diego Avila |
11 | Edgar Eyffer Lastre Mercado |
11 | Jalmar Almeida |
18 | Richard Borja |
19 | Eber Edison Caicedo Peralta |
21 | Ángel Quinonez |
37 | Carlos Alexi Arboleda Ruiz |
70 | Yerlin Quinonez |
80 | Bruno Pachito |
3 | Kevin Steeven Becerra Wila |
4 | Cesar Alex Obando Quintero |
6 | Orlin Peter Quinonez Ayovi |
22 | Moises Quinonez |
24 | Jose Monaga |
25 | Denilson Bolanos |
32 | Richard Farias |
37 | Jose Caicedo |
90 | Eduardo Bores |
Kenner Leni |
|
Player: | Carlos Jair Gruezo Chamorro | |
Country: | Ecuador | ||
Weight: | |||
Height: | |||
Age: | 25 (14-03-2000) | ||
Preferred Foot: | |||
Estimated Value: |
Currently Play | Jersey Number | Position |
---|---|---|
Libertad FC | 23 | Midfielder |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
ECU D1 | 05-04-2025 00:00 | Libertad FC | 1-3 | CD El Nacional | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 0 |