|
Player: | Mario Sanabria | |
Country: | Argentina | ||
Weight: | |||
Height: | 170 cm | ||
Age: | 22 (25-07-2002) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.12 Million |
Cristian Fabbiani |
10 | Gonzalo Bravo |
14 | Pablo Monje |
16 | Sergio Ortiz |
26 | Franco Fagundez Acosta |
30 | LEONARDO LANDRIEL |
35 | Brian Sanchez |
41 | Michel Bobadilla |
Jonathan Goya | |
Walter Acuna | |
Alejandro Fernandez |
1 | Ignacio Arce |
12 | Nahuel Manganelli |
39 | Jaime Barcelo |
|
Player: | Mario Sanabria | |
Country: | Argentina | ||
Weight: | |||
Height: | 170 cm | ||
Age: | 22 (25-07-2002) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.12 Million |