|
Player: | Ali Fasir | |
Country: | Maldives | ||
Weight: | |||
Height: | 170 cm | ||
Age: | 36 (04-09-1988) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.1 Million |
9 | Hassan Naiz |
11 | Nicholas Olsen |
14 | Choatu |
5 | Mohamed Irufaan |
7 | Ali Fasir |
8 | Hussain Nihaan |
10 | Hamzath Mohamed |
12 | Khalil Gamal Khalil Elbezawy |
20 | Regan Obeng |
Assadhulla Abdulla | |
Ahmed Imaaz | |
Hassan Raif Ahmed |
4 | Hussain Sifaau |
17 | Ali Samooh |
22 | Hassan Shifaz |
31 | Ibrahim Aisham |
44 | Haisham Hassan |
Ahmed Aiham |
1 | Shareef Hussain |
18 | Ali Naajih |
|
Player: | Ali Fasir | |
Country: | Maldives | ||
Weight: | |||
Height: | 170 cm | ||
Age: | 36 (04-09-1988) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.1 Million |