|
Player: | James Husband | |
Country: | England | ||
Weight: | 70 kg | ||
Height: | 179 cm | ||
Age: | 31 (03-01-1994) | ||
Preferred Foot: | Left | ||
Estimated Value: | £0.45 Million |
Stephen Roger Bruce |
11 | Ashley Fletcher |
14 | Tom Bloxham |
18 | Jake Beesley |
19 | Samuel Silvera |
21 | Niall Ennis |
2 | Andy Lyons |
7 | Lee Evans |
8 | Albie Morgan |
10 | Sonny Carey |
15 | Hayden Coulson |
17 | Joshua Onomah |
22 | CJ Hamilton |
25 | Robert Apter |
28 | Ryan Finnigan |
3 | James Husband |
4 | Jordan Lawrence-Gabriel |
5 | Matthew Pennington |
12 | Elkan Baggott |
20 | Oliver Casey |
24 | Odel Offiah |
Oliver Casey | |
Jordan Gabriel |
1 | Richard ODonnell |
13 | Mackenzie Chapman |
30 | Harry Tyrer |
|
Player: | James Husband | |
Country: | England | ||
Weight: | 70 kg | ||
Height: | 179 cm | ||
Age: | 31 (03-01-1994) | ||
Preferred Foot: | Left | ||
Estimated Value: | £0.45 Million |