2024-2025 Algerian Ligue Professionnelle 2
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 7 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 18 | 7 | 1 | 6 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 30 | 15 | 9 | 14 | 11 | 3 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1.66-1.75 | 9 | 4 | 4 | 8 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
1.76-1.85 | 9 | 4 | 2 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1.86-1.95 | 4 | 11 | 1 | 3 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
1.96-2.05 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2.06-2.15 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2.16-2.25 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
2.26-2.35 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.36-2.55 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
>2.56 | 3 | 5 | 12 | 5 | 2 | 2 | 10 | 1 | 22 | 51 | 86 | 67 | 12 | 10 | 52 | 18 |
Last Update: 18-05-2025 21:30