2024-2025 Russian National Football League
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 6 | 3 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 25 | 9 | 6 | 11 | 6 | 7 | 15 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1.66-1.75 | 8 | 7 | 0 | 8 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
1.76-1.85 | 7 | 6 | 1 | 4 | 3 | 0 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
1.86-1.95 | 7 | 5 | 3 | 7 | 0 | 0 | 7 | 1 | 6 | 0 | 2 | 6 | 0 | 0 | 2 | 0 |
1.96-2.05 | 15 | 8 | 6 | 15 | 0 | 0 | 13 | 1 | 10 | 3 | 4 | 10 | 0 | 0 | 7 | 0 |
2.06-2.15 | 5 | 9 | 3 | 5 | 0 | 0 | 7 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 3 | 4 |
2.16-2.25 | 9 | 5 | 5 | 9 | 0 | 0 | 6 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 4 |
2.26-2.35 | 7 | 7 | 6 | 7 | 0 | 2 | 6 | 5 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 2 |
2.36-2.55 | 12 | 9 | 6 | 12 | 0 | 3 | 6 | 6 | 7 | 3 | 7 | 7 | 0 | 3 | 7 | 0 |
>2.56 | 23 | 25 | 47 | 31 | 10 | 7 | 45 | 2 | 44 | 70 | 107 | 84 | 25 | 14 | 89 | 9 |
Last Update: 25-05-2025 15:00