2024-2025 Italy C1
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 7 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.26-1.4 | 27 | 12 | 4 | 17 | 1 | 5 | 17 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
1.41-1.65 | 60 | 20 | 11 | 33 | 15 | 11 | 31 | 1 | 16 | 8 | 2 | 8 | 2 | 6 | 10 | 0 |
1.66-1.75 | 26 | 20 | 11 | 18 | 8 | 0 | 30 | 1 | 11 | 3 | 2 | 10 | 1 | 0 | 5 | 0 |
1.76-1.85 | 18 | 21 | 5 | 15 | 3 | 0 | 25 | 1 | 17 | 4 | 4 | 15 | 1 | 1 | 8 | 0 |
1.86-1.95 | 23 | 14 | 15 | 23 | 0 | 0 | 27 | 2 | 9 | 2 | 3 | 9 | 0 | 0 | 4 | 1 |
1.96-2.05 | 26 | 18 | 21 | 25 | 1 | 1 | 30 | 8 | 13 | 11 | 10 | 13 | 0 | 1 | 17 | 3 |
2.06-2.15 | 19 | 26 | 11 | 19 | 0 | 0 | 20 | 17 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 |
2.16-2.25 | 26 | 15 | 17 | 26 | 0 | 2 | 21 | 9 | 16 | 12 | 12 | 16 | 0 | 0 | 13 | 11 |
2.26-2.35 | 12 | 15 | 15 | 12 | 0 | 7 | 15 | 8 | 11 | 7 | 12 | 11 | 1 | 4 | 12 | 2 |
2.36-2.55 | 27 | 24 | 34 | 27 | 1 | 15 | 34 | 8 | 23 | 36 | 21 | 23 | 4 | 29 | 21 | 3 |
>2.56 | 74 | 91 | 131 | 99 | 30 | 45 | 116 | 6 | 146 | 184 | 271 | 256 | 55 | 43 | 217 | 30 |
Last Update: 16-03-2025 07:00