2023 Australia Victorian Premier League U21
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 7 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
1.26-1.4 | 7 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
1.41-1.65 | 7 | 4 | 6 | 4 | 0 | 1 | 10 | 2 | 8 | 2 | 1 | 8 | 0 | 0 | 3 | 0 |
1.66-1.75 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
1.76-1.85 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1.86-1.95 | 5 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1.96-2.05 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2.06-2.15 | 9 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
2.16-2.25 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2.26-2.35 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
2.36-2.55 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | 6 | 0 | 1 | 3 | 0 |
>2.56 | 3 | 11 | 22 | 10 | 4 | 1 | 20 | 1 | 15 | 7 | 38 | 25 | 5 | 4 | 26 | 0 |
Last Update: 18-01-2025 02:43