2014-2015 Gulf Olympic Teams Cup
FT Handicap Odds Statistics
Home Win | 5 | 45.5 |
Void | 0 | 0 |
Away Win | 6 | 54.5 |
Suggested Team | Saudi Arabia U23 | 80% |
Avoided Team | Bahrain U23 | 100% |
Suggested Win Team(Home) | Kuwait U23, Qatar U23 | 100% |
Avoid Team(Home) | Oman U23, Bahrain U23 | 100% |
Suggested Win Team(Away) | Oman U23, Saudi Arabia U23 | 100% |
Avoid Team(Away) | United Arab Emirates U23, Qatar U23 | 100 |
Most Void Team | Saudi Arabia U23, Oman U23, Kuwait U23, Qatar U23, United Arab Emirates U23, Bahrain U23 | 0% |
Least Void Team | Saudi Arabia U23, Oman U23, Kuwait U23, Qatar U23, United Arab Emirates U23, Bahrain U23 | 0% |
HT Handicap Odds Statistics
Home Win | 4 | 36.4 |
Void | 5 | 45.5 |
Away Win | 2 | 18.2 |
Suggested Team | Saudi Arabia U23 | 60% |
Avoided Team | Qatar U23 | 66.7% |
Suggested Win Team(Home) | Kuwait U23, Qatar U23 | 100% |
Avoid Team(Home) | Bahrain U23 | 50% |
Suggested Win Team(Away) | Saudi Arabia U23 | 50% |
Avoid Team(Away) | United Arab Emirates U23, Qatar U23 | 100 |
Most Void Team | Oman U23, United Arab Emirates U23 | 75% |
Least Void Team | Qatar U23 | 0% |
Last Update: 05-03-2025 06:30