2024 FIFA U-20 Women's World Cup
FT Handicap Odds Statistics
Home Win | 21 | 42 |
Void | 5 | 10 |
Away Win | 24 | 48 |
Suggested Team | North Korea (W) U20 | 100% |
Avoided Team | Fiji U20(W), Australia (W) U20, New Zealand (W) U20, France (W) U20 | 100% |
Suggested Win Team(Home) | North Korea (W) U20, Germany (W) U20, Nigeria (W) U20, Paraguay (W) U20, Cameroon (W) U20 | 100% |
Avoid Team(Home) | Argentina (W) U20, Canada (W) U20, Australia (W) U20, New Zealand (W) U20, Costa Rica (W) U20, Ghana (W) U20, Venezuela (W) U20, Fiji U20(W), Brasil (W) U20, France (W) U20 | 100% |
Suggested Win Team(Away) | Canada (W) U20, North Korea (W) U20, Brasil (W) U20 | 100% |
Avoid Team(Away) | Mexico (W) U20, Morocco (W) U20, Australia (W) U20, New Zealand (W) U20, USA (W) U20 | 100 |
Most Void Team | Colombia (W) U20 | 60% |
Least Void Team | North Korea (W) U20, Germany (W) U20, Nigeria (W) U20, Canada (W) U20, Paraguay (W) U20, Mexico (W) U20, Brasil (W) U20, Austria (W) U20, Costa Rica (W) U20, Ghana (W) U20, Venezuela (W) U20, Argentina (W) U20, USA (W) U20, Fiji U20(W), Australia (W) U20, New Zealand (W) U20, France (W) U20 | 0% |
HT Handicap Odds Statistics
Home Win | 22 | 44 |
Void | 6 | 12 |
Away Win | 22 | 44 |
Suggested Team | Brasil (W) U20, Canada (W) U20, Cameroon (W) U20 | 75% |
Avoided Team | Fiji U20(W), Costa Rica (W) U20, Ghana (W) U20 | 100% |
Suggested Win Team(Home) | Germany (W) U20, Argentina (W) U20, Paraguay (W) U20, New Zealand (W) U20 | 100% |
Avoid Team(Home) | Canada (W) U20, Australia (W) U20, Ghana (W) U20, Venezuela (W) U20, Cameroon (W) U20, Fiji U20(W), Costa Rica (W) U20, Colombia (W) U20 | 100% |
Suggested Win Team(Away) | Canada (W) U20, Cameroon (W) U20, Australia (W) U20, Brasil (W) U20, Mexico (W) U20 | 100% |
Avoid Team(Away) | Morocco (W) U20, Paraguay (W) U20, Ghana (W) U20, Costa Rica (W) U20, New Zealand (W) U20, Argentina (W) U20, USA (W) U20 | 100 |
Most Void Team | Spain (W) U20 | 40% |
Least Void Team | Brasil (W) U20, Canada (W) U20, Cameroon (W) U20, Australia (W) U20, Mexico (W) U20, France (W) U20, New Zealand (W) U20, Paraguay (W) U20, Venezuela (W) U20, Argentina (W) U20, Fiji U20(W), Costa Rica (W) U20, Ghana (W) U20 | 0% |
Last Update: 05-03-2025 02:21