2024 South Asian Championship U20
FT Handicap Odds Statistics
Home Win | 0 | 0 |
Void | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Avoided Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Suggested Win Team(Home) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Avoid Team(Home) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Suggested Win Team(Away) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Avoid Team(Away) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0 |
Most Void Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Least Void Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
HT Handicap Odds Statistics
Home Win | 0 | 0 |
Void | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Avoided Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Suggested Win Team(Home) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Avoid Team(Home) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Suggested Win Team(Away) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Avoid Team(Away) | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0 |
Most Void Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Least Void Team | Sri Lanka U20, India U20, Bangladesh U20, NepalU20, Maldives U20, Bhutan U20 | 0% |
Last Update: 05-03-2025 02:21