2024-2025 South Africa League Cup
Over/Under Odds Stat.
Over | 10 | 50% |
Void | 2 | 10% |
Under | 8 | 40% |
Most Over Team | Kaizer Chiefs, Kruger United, Cape Town City, Orlando Pirates, Magesi | 100% |
Most Under Team | Cape Town Spurs, Marumo Gallants FC, Mamelodi Sundowns, Polokwane City FC, Pretoria Callies | 100% |
Most Over Home Team | Magesi, Kaizer Chiefs, Sekhukhune United | 100% |
Most Under Home Team | Mamelodi Sundowns, Pretoria Callies, Supersport United | 100% |
Most Over Away Team | Kruger United, Orlando Pirates, Kaizer Chiefs, Cape Town City, Supersport United | 100% |
Most Under Away Team | Polokwane City FC, Cape Town Spurs, Marumo Gallants FC, Sekhukhune United | 100% |
HT Over/Under Odds Stat.
Over | 10 | 50% |
Void | 0 | 0% |
Under | 10 | 50% |
Most Over Team | Supersport United, Kaizer Chiefs, Magesi, Polokwane City FC, Orlando Pirates, Cape Town Spurs | 100% |
Most Under Team | Mamelodi Sundowns, Marumo Gallants FC, Cape Town City, Durban City, Kruger United, TS Galaxy, Pretoria Callies, Sekhukhune United | 100% |
Most Over Home Team | Magesi, Supersport United, Kaizer Chiefs | 100% |
Most Under Home Team | Mamelodi Sundowns, Pretoria Callies, Durban City, Sekhukhune United | 100% |
Most Over Away Team | Cape Town Spurs, Polokwane City FC, Orlando Pirates, Kaizer Chiefs, Supersport United | 100% |
Most Under Away Team | Kruger United, Marumo Gallants FC, Sekhukhune United, Cape Town City, TS Galaxy | 100% |
Last Update: 11-05-2025 15:00