2023-2025 FIFA World Cup qualification (CONMEBOL)
Over/Under Odds Stat.
Over | 56 | 35% |
Void | 4 | 2.5% |
Under | 100 | 62.5% |
Most Over Team | Bolivia | 62.5% |
Most Under Team | Peru | 87.5% |
Most Over Home Team | Colombia | 62.5% |
Most Under Home Team | Peru, Venezuela | 87.5% |
Most Over Away Team | Bolivia | 75% |
Most Under Away Team | Peru, Ecuador | 87.5% |
HT Over/Under Odds Stat.
Over | 64 | 40% |
Void | 28 | 17.5% |
Under | 68 | 42.5% |
Most Over Team | Bolivia | 62.5% |
Most Under Team | Peru | 68.8% |
Most Over Home Team | Colombia | 62.5% |
Most Under Home Team | Peru, Brazil | 62.5% |
Most Over Away Team | Bolivia | 75% |
Most Under Away Team | Peru | 75% |
Last Update: 12-06-2025 07:00