2023-2024 Olympic (Preliminaries) Asian-Woman
Over/Under Odds Stat.
Over | 32 | 51.6% |
Void | 0 | 0% |
Under | 30 | 48.4% |
Most Over Team | China Hong Kong (W), Singapore (W), Pakistan(W), Lebanon (W), Mongolia (W), Timor Leste (W) | 100% |
Most Under Team | Iran (W) | 100% |
Most Over Home Team | Lebanon (W), Chinese Taipei (W), India (W), Timor Leste (W), South Korea (W) | 100% |
Most Under Home Team | Iran (W), Bhutan (W), North Korea (W) | 100% |
Most Over Away Team | North Korea (W), Bhutan (W), Uzbekistan (W), China Hong Kong (W), Thailand (W), Singapore (W), Mongolia (W), Philippines (W), Pakistan(W) | 100% |
Most Under Away Team | China (W), South Korea (W), Japan (W), India (W), Iran (W) | 100% |
HT Over/Under Odds Stat.
Over | 18 | 37.5% |
Void | 6 | 12.5% |
Under | 24 | 50% |
Most Over Team | Thailand (W), China Hong Kong (W), Singapore (W), Pakistan(W), Lebanon (W) | 100% |
Most Under Team | South Korea (W), Iran (W) | 100% |
Most Over Home Team | Thailand (W), Lebanon (W), India (W) | 100% |
Most Under Home Team | Iran (W), Chinese Taipei (W), Bhutan (W), North Korea (W) | 100% |
Most Over Away Team | Singapore (W), Pakistan(W), Uzbekistan (W), Bhutan (W), China Hong Kong (W) | 100% |
Most Under Away Team | Japan (W), Philippines (W), India (W), Iran (W), South Korea (W) | 100% |
Last Update: 05-03-2025 03:03