2010-2011 GER WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 2 | 16 | 20 | 72 | -52 | 18% | 9% | 73% | 0.91 | 3.27 | 14 |
Home | 11 | 1 | 2 | 8 | 12 | 29 | -17 | 9% | 18% | 73% | 1.09 | 2.64 | 5 |
Away | 11 | 3 | 0 | 8 | 8 | 43 | -35 | 27% | 0% | 73% | 0.73 | 3.91 | 9 |
2009-2010 GER WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 4 | 13 | 30 | 54 | -24 | 23% | 18% | 59% | 1.36 | 2.46 | 19 |
Home | 11 | 4 | 1 | 6 | 19 | 27 | -8 | 36% | 9% | 55% | 1.73 | 2.46 | 13 |
Away | 11 | 1 | 3 | 7 | 11 | 27 | -16 | 9% | 27% | 64% | 1 | 2.46 | 6 |
2007-2008 GER WD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 6 | 12 | 26 | 51 | -25 | 18% | 27% | 55% | 1.18 | 2.32 | 18 |
Home | 11 | 3 | 2 | 6 | 14 | 23 | -9 | 27% | 18% | 55% | 1.27 | 2.09 | 11 |
Away | 11 | 1 | 4 | 6 | 12 | 28 | -16 | 9% | 36% | 55% | 1.09 | 2.55 | 7 |