2021-2022 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 16 | 2 | 4 | 51 | 16 | 35 | 73% | 9% | 18% | 2.32 | 0.73 | 50 |
Home | 11 | 8 | 1 | 2 | 31 | 10 | 21 | 73% | 9% | 18% | 2.82 | 0.91 | 25 |
Away | 11 | 8 | 1 | 2 | 20 | 6 | 14 | 73% | 9% | 18% | 1.82 | 0.55 | 25 |
2020-2021 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 67% | 33% | 0% | 2.17 | 0.5 | 14 |
Home | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 67% | 33% | 0% | 2.33 | 0.67 | 7 |
Away | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 67% | 33% | 0% | 2 | 0.33 | 7 |
2019-2020 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 2 | 3 | 32 | 18 | 14 | 64% | 14% | 22% | 2.29 | 1.29 | 29 |
Home | 6 | 6 | 0 | 0 | 18 | 4 | 14 | 100% | 0% | 0% | 3 | 0.67 | 18 |
Away | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 38% | 25% | 38% | 1.75 | 1.75 | 11 |
2018-2019 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 11 | 1 | 3 | 41 | 21 | 20 | 73% | 7% | 20% | 2.73 | 1.4 | 34 |
Home | 7 | 5 | 1 | 1 | 18 | 10 | 8 | 72% | 14% | 14% | 2.57 | 1.43 | 16 |
Away | 8 | 6 | 0 | 2 | 23 | 11 | 12 | 75% | 0% | 25% | 2.88 | 1.38 | 18 |
2017-2018 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 5 | 0 | 32 | 13 | 19 | 64% | 36% | 0% | 2.29 | 0.93 | 32 |
Home | 7 | 5 | 2 | 0 | 17 | 6 | 11 | 72% | 29% | 0% | 2.43 | 0.86 | 17 |
Away | 7 | 4 | 3 | 0 | 15 | 7 | 8 | 57% | 43% | 0% | 2.14 | 1 | 15 |
2016-2017 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 9 | 3 | 3 | 33 | 14 | 19 | 60% | 20% | 20% | 2.2 | 0.93 | 30 |
Home | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 72% | 0% | 29% | 2.57 | 1.14 | 15 |
Away | 8 | 4 | 3 | 1 | 15 | 6 | 9 | 50% | 38% | 13% | 1.88 | 0.75 | 15 |
2015-2016 BEL U21 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 6 | 2 | 28 | 20 | 8 | 47% | 40% | 13% | 1.87 | 1.33 | 27 |
Home | 8 | 5 | 3 | 0 | 19 | 10 | 9 | 63% | 38% | 0% | 2.38 | 1.25 | 18 |
Away | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 29% | 43% | 29% | 1.29 | 1.43 | 9 |