Team Honor
No Data.
|
|||
City: | Korea Republic | Home Stadium: | Gangneung Stadium |
Capacity: | - | Established Date: | 2009 |
Coach: | Chung Kyung Ho | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 96 | 146 | 34.8% | 2978 | 598 | 19 | 40.26% | 3423(1376) | 22217(0) | 0% | 214 | 1609 | 303 | 0(763) | 902 | 795 | 2028 | 136 | 152 | 0 |
105 | 82 | 127 | 33.4% | 2978 | 508 | 15 | 46.42% | 3157(1259) | 22217(0) | 0% | 214 | 1454 | 303 | 0(763) | 900 | 795 | 1879 | 136 | 152 | 0 |
4 | 4 | 1 | 44.4% | 0 | 3 | 0 | 5.22% | 15(9) | 0(0) | 0% | 0 | 14 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
7 | 4 | 6 | 41.2% | 0 | 18 | 0 | 18.53% | 148(53) | 0(0) | 0% | 0 | 59 | 0 | 0(0) | 2 | 0 | 95 | 0 | 0 | 0 |
13 | 6 | 12 | 41.9% | 0 | 69 | 4 | 0% | 103(55) | 0(0) | 0% | 0 | 82 | 0 | 0(0) | 0 | 0 | 48 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR D1 | 01-06-2025 10:00 | Pohang Steelers | 2-1 | Gangwon FC | 13 | 1 | 0 | 32% | 9(2) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 2 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 28-05-2025 10:30 | Gangwon FC | 1-3 | FC Anyang | 6 | 1 | 0 | 68% | 11(5) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 25-05-2025 07:30 | Gwangju Football Club | 0-1 | Gangwon FC | 10 | 4 | 0 | 48% | 3(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 3 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 17-05-2025 10:00 | Gangwon FC | 1-1 | Ulsan HD FC | 9 | 2 | 0 | 50% | 12(5) | 0(0) | 0% | 0 | 2 | 3 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
KFAC | 14-05-2025 10:00 | Gangwon FC | 2-1 | Siheung City | 0 | 2 | 0 | 0% | 12(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 11-05-2025 10:00 | Gangwon FC | 0-4 | Gimcheon Sangmu FC | 6 | 0 | 0 | 50% | 7(5) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 6 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 06-05-2025 07:30 | Jeju SK FC | 0-3 | Gangwon FC | 13 | 4 | 0 | 40% | 5(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 7 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 03-05-2025 10:00 | Gangwon FC | 0-0 | Suwon FC | 12 | 0 | 0 | 50% | 16(4) | 0(0) | 0% | 0 | 4 | 3 | 0(0) | 5 | 0 | 12 | 0 | 0 | 0 |
KOR D1 | 27-04-2025 07:30 | Daejeon Citizen | 1-0 | Gangwon FC | 14 | 3 | 1 | 39% | 1(0) | 0(0) | 0% | 0 | 3 | 1 | 0(0) | 1 | 0 | 1 | 0 | 0 | 0 |
KOR D1 | 19-04-2025 05:00 | Ulsan HD FC | 1-2 | Gangwon FC | 15 | 3 | 0 | 50% | 7(4) | 0(0) | 0% | 0 | 0 | 2 | 0(0) | 10 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 13-04-2025 05:00 | Gangwon FC | 1-0 | Gwangju Football Club | 20 | 6 | 0 | 43% | 10(5) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 4 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 06-04-2025 07:30 | FC Anyang | 2-0 | Gangwon FC | 14 | 1 | 0 | 50% | 10(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 7 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 30-03-2025 07:30 | Gimcheon Sangmu FC | 1-0 | Gangwon FC | 11 | 0 | 0 | 48% | 3(0) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 6 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 15-03-2025 07:30 | Gangwon FC | 0-1 | FC Seoul | 6 | 2 | 0 | 50% | 6(2) | 0(0) | 0% | 0 | 1 | 1 | 0(0) | 7 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 09-03-2025 07:30 | Jeonbuk Hyundai Motors | 0-1 | Gangwon FC | 4 | 0 | 0 | 38% | 3(1) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 4 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 02-03-2025 07:30 | Gangwon FC | 0-0 | Jeju SK FC | 11 | 2 | 0 | 50% | 7(3) | 0(0) | 0% | 0 | 6 | 2 | 0(0) | 5 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 23-02-2025 07:30 | Gangwon FC | 2-1 | Pohang Steelers | 11 | 1 | 0 | 50% | 17(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 3 | 0 | 11 | 0 | 0 | 0 |
KOR D1 | 16-02-2025 07:30 | Daegu FC | 2-1 | Gangwon FC | 13 | 2 | 0 | 50% | 8(3) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 2 | 0 | 5 | 0 | 0 | 0 |
INT CF | 29-01-2025 12:00 | FK Zeljeznicar | 0-1 | Gangwon FC | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 23-01-2025 12:30 | Gangwon FC | 0-3 | CSKA Sofia | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 18-01-2025 12:00 | Korona Kielce | 0-0 | Gangwon FC | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 15-01-2025 12:00 | LKS Nieciecza | 1-2 | Gangwon FC | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 10-01-2025 12:00 | Novi Pazar | 1-1 | Gangwon FC | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
KOR D1 | 23-11-2024 05:00 | Gangwon FC | 1-0 | Pohang Steelers | 8 | 1 | 0 | 38% | 6(3) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 5 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 09-11-2024 07:30 | Suwon FC | 4-0 | Gangwon FC | 12 | 2 | 0 | 50% | 7(2) | 0(0) | 0% | 0 | 8 | 2 | 0(0) | 1 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 01-11-2024 10:30 | Ulsan HD FC | 2-1 | Gangwon FC | 9 | 1 | 0 | 43% | 10(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 3 | 0 | 9 | 0 | 0 | 0 |
KOR D1 | 26-10-2024 05:00 | Gangwon FC | 1-0 | Gimcheon Sangmu FC | 10 | 1 | 0 | 44% | 7(3) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 3 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 20-10-2024 06:00 | Gangwon FC | 1-0 | FC Seoul | 11 | 1 | 0 | 50% | 8(5) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 06-10-2024 06:00 | Incheon United | 1-3 | Gangwon FC | 14 | 2 | 0 | 63% | 16(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 1 | 0 | 8 | 0 | 0 | 0 |
KOR D1 | 28-09-2024 07:30 | Gangwon FC | 1-1 | Daegu FC | 14 | 2 | 0 | 50% | 8(1) | 0(0) | 0% | 0 | 4 | 2 | 0(0) | 4 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 22-09-2024 07:30 | Pohang Steelers | 2-1 | Gangwon FC | 9 | 0 | 0 | 50% | 14(5) | 0(0) | 0% | 0 | 5 | 3 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
KOR D1 | 13-09-2024 10:30 | Ulsan HD FC | 2-0 | Gangwon FC | 12 | 0 | 0 | 50% | 11(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 2 | 0 | 9 | 0 | 0 | 0 |
KOR D1 | 01-09-2024 10:00 | Gangwon FC | 2-2 | Suwon FC | 15 | 2 | 0 | 50% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 1 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 24-08-2024 10:30 | FC Seoul | 2-0 | Gangwon FC | 10 | 2 | 0 | 50% | 10(2) | 0(0) | 0% | 0 | 9 | 1 | 0(0) | 8 | 0 | 8 | 0 | 0 | 0 |
KOR D1 | 18-08-2024 10:00 | Gangwon FC | 3-2 | Gwangju Football Club | 9 | 0 | 0 | 50% | 14(9) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 1 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 09-08-2024 10:30 | Gimcheon Sangmu FC | 1-2 | Gangwon FC | 9 | 3 | 0 | 50% | 5(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 2 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 26-07-2024 10:30 | Gangwon FC | 4-2 | Jeonbuk Hyundai Motors | 2 | 2 | 0 | 50% | 17(8) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
KOR D1 | 20-07-2024 10:30 | Gangwon FC | 4-0 | Jeju SK FC | 0 | 1 | 0 | 50% | 15(8) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 13-07-2024 10:30 | Daejeon Citizen | 1-1 | Gangwon FC | 14 | 2 | 0 | 50% | 6(2) | 0(0) | 0% | 0 | 7 | 3 | 0(0) | 1 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 10-07-2024 10:30 | Pohang Steelers | 2-0 | Gangwon FC | 11 | 1 | 0 | 50% | 9(3) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 07-07-2024 10:00 | Gangwon FC | 2-0 | Gwangju Football Club | 11 | 3 | 0 | 50% | 8(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 5 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 30-06-2024 10:00 | Incheon United | 0-1 | Gangwon FC | 9 | 3 | 0 | 50% | 16(6) | 0(0) | 0% | 0 | 11 | 1 | 0(0) | 3 | 0 | 10 | 0 | 0 | 0 |
KOR D1 | 26-06-2024 10:30 | FC Seoul | 2-0 | Gangwon FC | 13 | 3 | 0 | 50% | 10(4) | 0(0) | 0% | 0 | 1 | 1 | 0(0) | 4 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 22-06-2024 10:00 | Gangwon FC | 2-3 | Gimcheon Sangmu FC | 11 | 1 | 0 | 50% | 7(3) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 3 | 0 | 4 | 0 | 0 | 0 |
KFAC | 19-06-2024 10:30 | FC Seoul | 0-0 | Gangwon FC | 0 | 2 | 0 | 55% | 6(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 15-06-2024 11:00 | Gangwon FC | 3-1 | Suwon FC | 17 | 2 | 0 | 50% | 17(7) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 6 | 0 | 10 | 0 | 0 | 0 |
KOR D1 | 02-06-2024 07:30 | Jeju SK FC | 1-2 | Gangwon FC | 11 | 3 | 0 | 50% | 13(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 5 | 0 | 8 | 0 | 0 | 0 |
KOR D1 | 29-05-2024 10:30 | Gangwon FC | 2-1 | Jeonbuk Hyundai Motors | 10 | 2 | 0 | 50% | 12(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 1 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 26-05-2024 07:30 | Daegu FC | 1-2 | Gangwon FC | 7 | 2 | 0 | 50% | 9(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 19-05-2024 07:30 | Gangwon FC | 1-0 | Ulsan HD FC | 5 | 1 | 0 | 50% | 5(3) | 0(0) | 0% | 0 | 0 | 1 | 0(0) | 4 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 11-05-2024 10:00 | Gangwon FC | 3-3 | Daejeon Citizen | 18 | 4 | 0 | 50% | 12(5) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 4 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 05-05-2024 05:00 | Suwon FC | 1-2 | Gangwon FC | 11 | 2 | 0 | 50% | 6(4) | 0(0) | 0% | 0 | 2 | 3 | 0(0) | 4 | 0 | 2 | 0 | 0 | 0 |
KOR D1 | 01-05-2024 10:00 | Gangwon FC | 2-4 | Pohang Steelers | 10 | 1 | 0 | 50% | 22(8) | 0(0) | 0% | 0 | 12 | 1 | 0(0) | 3 | 0 | 14 | 0 | 0 | 0 |
KOR D1 | 27-04-2024 07:30 | Gimcheon Sangmu FC | 1-0 | Gangwon FC | 10 | 2 | 0 | 50% | 5(2) | 0(0) | 0% | 0 | 2 | 3 | 0(0) | 4 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 21-04-2024 05:00 | Gangwon FC | 4-1 | Incheon United | 16 | 2 | 0 | 50% | 14(7) | 0(0) | 0% | 0 | 3 | 1 | 0(0) | 5 | 0 | 7 | 0 | 0 | 0 |
KFAC | 17-04-2024 10:00 | Gangwon FC | 1-1 | Hwaseong FC | 0 | 1 | 0 | 0% | 13(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
KOR D1 | 13-04-2024 07:30 | Ulsan HD FC | 4-0 | Gangwon FC | 6 | 1 | 0 | 50% | 6(1) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 7 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 07-04-2024 05:00 | Jeonbuk Hyundai Motors | 2-3 | Gangwon FC | 14 | 2 | 0 | 50% | 11(5) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 1 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 03-04-2024 10:30 | Gangwon FC | 3-0 | Daegu FC | 16 | 2 | 0 | 50% | 13(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 2 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 31-03-2024 05:00 | Gangwon FC | 1-1 | FC Seoul | 11 | 2 | 1 | 50% | 15(6) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 2 | 0 | 9 | 0 | 0 | 0 |
KOR D1 | 16-03-2024 05:00 | Daejeon Citizen | 1-1 | Gangwon FC | 9 | 1 | 0 | 55% | 10(5) | 0(0) | 0% | 0 | 0 | 1 | 0(0) | 4 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 10-03-2024 07:30 | Gwangju Football Club | 4-2 | Gangwon FC | 13 | 3 | 0 | 52% | 14(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 7 | 0 | 8 | 0 | 0 | 0 |
KOR D1 | 02-03-2024 07:30 | Gangwon FC | 1-1 | Jeju SK FC | 11 | 2 | 0 | 44% | 15(6) | 0(0) | 0% | 0 | 6 | 1 | 0(0) | 3 | 0 | 9 | 0 | 0 | 0 |
INT CF | 05-02-2024 12:00 | Podbeskidzie Bielsko-Biala | 0-1 | Gangwon FC | 0 | 1 | 0 | 47% | 4(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
INT CF | 04-02-2024 13:00 | Dynamo Moscow | 2-2 | Gangwon FC | 0 | 0 | 0 | 0% | 2(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 31-01-2024 12:00 | FK Napredak Krusevac | 0-0 | Gangwon FC | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
KOR D1 | 09-12-2023 05:00 | Gangwon FC | 2-1 | Gimpo FC | 7 | 2 | 0 | 55% | 9(5) | 0(0) | 0% | 0 | 1 | 1 | 0(0) | 1 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 06-12-2023 10:00 | Gimpo FC | 0-0 | Gangwon FC | 9 | 2 | 0 | 63% | 9(5) | 0(0) | 0% | 0 | 6 | 3 | 0(0) | 1 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 02-12-2023 05:00 | Suwon Samsung Bluewings | 0-0 | Gangwon FC | 10 | 3 | 0 | 57% | 10(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 3 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 25-11-2023 07:30 | Gangwon FC | 2-0 | Suwon FC | 16 | 3 | 0 | 49% | 10(4) | 0(0) | 0% | 0 | 7 | 4 | 0(0) | 6 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 11-11-2023 05:00 | Daejeon Citizen | 0-1 | Gangwon FC | 9 | 1 | 0 | 48% | 12(1) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 1 | 0 | 11 | 0 | 0 | 0 |
KOR D1 | 28-10-2023 07:30 | Gangwon FC | 1-1 | Jeju SK FC | 16 | 3 | 0 | 57% | 12(4) | 0(0) | 0% | 0 | 2 | 3 | 0(0) | 5 | 0 | 8 | 0 | 0 | 0 |
KOR D1 | 22-10-2023 05:00 | FC Seoul | 2-1 | Gangwon FC | 9 | 1 | 0 | 43% | 4(3) | 0(0) | 0% | 0 | 3 | 1 | 0(0) | 8 | 0 | 1 | 0 | 0 | 0 |
KOR D1 | 08-10-2023 06:00 | Gwangju Football Club | 1-0 | Gangwon FC | 14 | 1 | 0 | 45% | 10(1) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 2 | 0 | 9 | 4 | 0 | 0 |
KOR D1 | 01-10-2023 05:00 | Gangwon FC | 1-1 | Daejeon Citizen | 12 | 1 | 0 | 47% | 12(2) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 2 | 0 | 10 | 3 | 0 | 0 |
KOR D1 | 24-09-2023 07:30 | Gangwon FC | 1-1 | Incheon United | 9 | 1 | 0 | 39% | 14(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 3 | 0 | 10 | 4 | 0 | 0 |
KOR D1 | 16-09-2023 05:00 | Jeonbuk Hyundai Motors | 1-3 | Gangwon FC | 12 | 2 | 0 | 48% | 18(8) | 0(0) | 0% | 0 | 6 | 1 | 0(0) | 5 | 0 | 10 | 2 | 0 | 0 |
KOR D1 | 01-09-2023 10:30 | Daegu FC | 1-0 | Gangwon FC | 9 | 2 | 0 | 55% | 5(1) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 5 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 26-08-2023 10:30 | Gangwon FC | 1-1 | Pohang Steelers | 10 | 3 | 0 | 37% | 5(1) | 0(0) | 0% | 0 | 3 | 2 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 19-08-2023 10:00 | Gangwon FC | 1-2 | Suwon FC | 12 | 2 | 0 | 46% | 9(3) | 0(0) | 0% | 0 | 4 | 2 | 0(0) | 3 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 12-08-2023 10:30 | Gangwon FC | 2-0 | Ulsan HD FC | 8 | 0 | 0 | 34% | 20(9) | 0(0) | 0% | 0 | 3 | 1 | 0(0) | 2 | 0 | 11 | 0 | 0 | 0 |
KOR D1 | 06-08-2023 10:30 | Jeju SK FC | 1-1 | Gangwon FC | 8 | 0 | 0 | 33% | 5(2) | 0(0) | 0% | 0 | 1 | 2 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 22-07-2023 10:30 | Gangwon FC | 1-2 | Suwon Samsung Bluewings | 12 | 3 | 1 | 50% | 13(5) | 0(0) | 0% | 0 | 8 | 2 | 0(0) | 5 | 0 | 8 | 0 | 0 | 0 |
KOR D1 | 15-07-2023 10:30 | Gangwon FC | 1-1 | FC Seoul | 6 | 1 | 0 | 28% | 10(3) | 0(0) | 0% | 0 | 1 | 2 | 0(0) | 4 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 11-07-2023 10:00 | Daegu FC | 0-0 | Gangwon FC | 11 | 1 | 0 | 48% | 9(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 6 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 07-07-2023 10:30 | Gangwon FC | 1-1 | Gwangju Football Club | 13 | 0 | 0 | 36% | 9(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 4 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 02-07-2023 11:00 | Incheon United | 1-0 | Gangwon FC | 10 | 2 | 0 | 59% | 10(3) | 0(0) | 0% | 0 | 6 | 2 | 0(0) | 3 | 0 | 7 | 0 | 0 | 0 |
KFAC | 28-06-2023 10:00 | Pohang Steelers | 2-1 | Gangwon FC | 0 | 1 | 0 | 45% | 11(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 25-06-2023 10:00 | Suwon FC | 1-1 | Gangwon FC | 8 | 1 | 0 | 44% | 14(4) | 0(0) | 0% | 0 | 6 | 2 | 0(0) | 3 | 0 | 10 | 0 | 0 | 0 |
KOR D1 | 11-06-2023 07:30 | Gangwon FC | 1-2 | Jeonbuk Hyundai Motors | 14 | 1 | 0 | 43% | 5(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 8 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 07-06-2023 10:30 | Gangwon FC | 1-2 | Daejeon Citizen | 13 | 3 | 0 | 50% | 7(1) | 0(0) | 0% | 0 | 10 | 2 | 0(0) | 1 | 0 | 6 | 0 | 0 | 0 |
KOR D1 | 03-06-2023 10:00 | Jeju SK FC | 2-2 | Gangwon FC | 15 | 3 | 0 | 50% | 9(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 4 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 28-05-2023 07:30 | FC Seoul | 1-0 | Gangwon FC | 11 | 2 | 0 | 44% | 2(0) | 0(0) | 0% | 0 | 8 | 4 | 0(0) | 5 | 0 | 2 | 0 | 0 | 0 |
KFAC | 24-05-2023 10:00 | Gimpo FC | 2-3 | Gangwon FC | 0 | 4 | 0 | 56% | 9(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
KOR D1 | 21-05-2023 07:30 | Gangwon FC | 0-0 | Pohang Steelers | 16 | 0 | 0 | 42% | 4(0) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 4 | 0 | 4 | 0 | 0 | 0 |
KOR D1 | 13-05-2023 10:00 | Gangwon FC | 0-2 | Suwon Samsung Bluewings | 10 | 2 | 0 | 53% | 10(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 3 | 0 | 7 | 0 | 0 | 0 |
KOR D1 | 09-05-2023 10:00 | Ulsan HD FC | 1-0 | Gangwon FC | 6 | 0 | 0 | 28% | 6(1) | 0(0) | 0% | 0 | 2 | 1 | 0(0) | 4 | 0 | 5 | 0 | 0 | 0 |
KOR D1 | 06-05-2023 07:30 | Suwon FC | 2-0 | Gangwon FC | 16 | 2 | 0 | 54% | 11(2) | 0(0) | 0% | 0 | 8 | 1 | 0(0) | 6 | 0 | 9 | 0 | 0 | 0 |
KFAC | 02-05-2023 10:00 | Gangwon FC | 1-1 | Chungbuk Cheongju | 0 | 1 | 0 | 0% | 15(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
KOR D1 | 29-04-2023 07:30 | Jeonbuk Hyundai Motors | 0-1 | Gangwon FC | 14 | 3 | 0 | 31% | 3(2) | 0(0) | 0% | 0 | 1 | 1 | 0(0) | 5 | 0 | 1 | 0 | 0 | 0 |
KOR D1 | 26-04-2023 10:00 | Gangwon FC | 3-2 | FC Seoul | 9 | 0 | 0 | 35% | 8(6) | 0(0) | 0% | 0 | 7 | 3 | 0(0) | 3 | 0 | 2 | 0 | 25 | 0 |
KOR D1 | 23-04-2023 05:00 | Gwangju Football Club | 0-0 | Gangwon FC | 11 | 1 | 0 | 44% | 10(2) | 0(0) | 0% | 0 | 4 | 2 | 0(0) | 5 | 0 | 8 | 0 | 16 | 0 |
KOR D1 | 16-04-2023 05:00 | Gangwon FC | 0-2 | Incheon United | 10 | 2 | 0 | 51% | 6(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 2 | 0 | 4 | 0 | 12 | 0 |
KOR D1 | 09-04-2023 10:00 | Gangwon FC | 0-1 | Jeju SK FC | 13 | 3 | 0 | 49% | 12(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 1 | 0 | 8 | 0 | 26 | 0 |
KOR D1 | 02-04-2023 07:30 | Suwon Samsung Bluewings | 1-1 | Gangwon FC | 9 | 2 | 0 | 49% | 11(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 4 | 0 | 6 | 0 | 5 | 0 |
KOR D1 | 18-03-2023 05:00 | Pohang Steelers | 1-1 | Gangwon FC | 9 | 1 | 0 | 34% | 4(1) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 6 | 0 | 3 | 0 | 21 | 0 |
KOR D1 | 11-03-2023 07:30 | Gangwon FC | 1-1 | Daegu FC | 13 | 1 | 0 | 55% | 9(1) | 0(0) | 0% | 0 | 5 | 1 | 0(0) | 4 | 0 | 8 | 0 | 12 | 0 |
KOR D1 | 05-03-2023 05:00 | Gangwon FC | 0-1 | Ulsan HD FC | 6 | 0 | 0 | 35% | 10(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 2 | 0 | 9 | 0 | 1 | 0 |
KOR D1 | 26-02-2023 07:30 | Daejeon Citizen | 2-0 | Gangwon FC | 8 | 1 | 0 | 55% | 7(1) | 0(0) | 0% | 0 | 7 | 1 | 0(0) | 2 | 0 | 6 | 0 | 19 | 0 |
KOR D1 | 23-10-2022 06:00 | Pohang Steelers | 1-0 | Gangwon FC | 9 | 3 | 0 | 44% | 9(0) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 9 | 0 | 15 | 0 |
