Team Honor
No Data.
|
|||
City: | Helsinki | Home Stadium: | Finnair Stadion |
Capacity: | - | Established Date: | 1935 |
Coach: | Aleksi Lalli | Website: | Enter |
Address: | Areenakuja 1 00240 Helsinki |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 64 | 91 | 47.8% | 104 | 377 | 20 | 37.57% | 2692(1366) | 0(0) | 0% | 0 | 1511 | 13 | 0(0) | 98 | 0 | 1326 | 1 | 0 | 0 |
9 | 5 | 8 | 40.9% | 0 | 16 | 0 | 20.23% | 124(65) | 0(0) | 0% | 0 | 113 | 0 | 0(0) | 0 | 0 | 59 | 0 | 0 | 0 |
18 | 10 | 34 | 29% | 104 | 109 | 5 | 49.74% | 555(254) | 0(0) | 0% | 0 | 244 | 13 | 0(0) | 98 | 0 | 301 | 1 | 0 | 0 |
5 | 2 | 5 | 41.7% | 0 | 6 | 0 | 38.25% | 78(48) | 0(0) | 0% | 0 | 43 | 0 | 0(0) | 0 | 0 | 30 | 0 | 0 | 0 |
107 | 46 | 42 | 54.9% | 0 | 236 | 15 | 35.5% | 1867(969) | 0(0) | 0% | 0 | 1084 | 0 | 0(0) | 0 | 0 | 898 | 0 | 0 | 0 |
1 | 1 | 0 | 50% | 0 | 3 | 0 | 56% | 31(13) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 18 | 0 | 0 | 0 |
2 | 0 | 2 | 50% | 0 | 7 | 0 | 33.75% | 37(17) | 0(0) | 0% | 0 | 17 | 0 | 0(0) | 0 | 0 | 20 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIN D2 | 01-06-2025 15:30 | KaPa | 0-5 | Klubi 04 Helsinki | 2 | 1 | 0 | 59% | 38(20) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 3 | 0 | 18 | 0 | 0 | 0 |
FIN CUP | 29-05-2025 11:00 | Klubi 04 Helsinki | 8-2 | EsPa | 0 | 0 | 0 | 73% | 25(13) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
FIN D2 | 25-05-2025 13:00 | Klubi 04 Helsinki | 1-1 | PK-35 Vantaa | 26 | 4 | 0 | 52% | 6(4) | 0(0) | 0% | 0 | 8 | 2 | 0(0) | 8 | 0 | 2 | 0 | 0 | 0 |
FIN D2 | 21-05-2025 15:30 | JIPPO | 0-3 | Klubi 04 Helsinki | 8 | 1 | 0 | 47% | 14(8) | 0(0) | 0% | 0 | 5 | 3 | 0(0) | 4 | 0 | 6 | 0 | 0 | 0 |
FIN D2 | 18-05-2025 13:00 | Klubi 04 Helsinki | 3-1 | TPS Turku | 14 | 4 | 0 | 56% | 15(5) | 0(0) | 0% | 0 | 3 | 1 | 0(0) | 3 | 0 | 10 | 0 | 0 | 0 |
FIN D2 | 10-05-2025 13:00 | Ekenas IF Fotboll | 3-4 | Klubi 04 Helsinki | 12 | 2 | 0 | 45% | 13(7) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 2 | 0 | 6 | 1 | 0 | 0 |
FIN CUP | 07-05-2025 17:00 | Gilla FC | 0-6 | Klubi 04 Helsinki | 0 | 0 | 0 | 79% | 16(12) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D2 | 03-05-2025 13:00 | SJK Akatemia | 1-2 | Klubi 04 Helsinki | 16 | 4 | 0 | 50% | 13(4) | 0(0) | 0% | 0 | 3 | 4 | 0(0) | 3 | 0 | 9 | 0 | 0 | 0 |
FIN D2 | 28-04-2025 15:30 | Klubi 04 Helsinki | 0-2 | Lahti | 13 | 4 | 1 | 62% | 7(0) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 1 | 0 | 7 | 0 | 0 | 0 |
FIN D2 | 23-04-2025 15:30 | Klubi 04 Helsinki | 4-6 | JaPS | 13 | 2 | 0 | 65% | 15(14) | 0(0) | 0% | 0 | 7 | 2 | 0(0) | 9 | 0 | 1 | 0 | 0 | 0 |
INT CF | 12-04-2025 13:30 | Ekenas IF Fotboll | 0-1 | Klubi 04 Helsinki | 0 | 1 | 0 | 48% | 7(4) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
INT CF | 05-04-2025 11:10 | SalPa | 2-1 | Klubi 04 Helsinki | 0 | 2 | 0 | 0% | 6(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
INT CF | 15-03-2025 13:30 | FC Haka | 0-0 | Klubi 04 Helsinki | 0 | 2 | 0 | 41% | 4(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
FIN YCUP | 08-03-2025 15:00 | Klubi 04 Helsinki | 4-1 | KaPa | 0 | 3 | 0 | 43% | 14(8) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN YCUP | 01-03-2025 12:00 | JIPPO | 1-0 | Klubi 04 Helsinki | 0 | 3 | 0 | 47% | 8(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
INT CF | 15-02-2025 18:30 | Klubi 04 Helsinki | 2-5 | PK Keski Uusimaa | 0 | 2 | 0 | 64% | 6(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
FIN YCUP | 09-02-2025 18:15 | Klubi 04 Helsinki | 3-2 | JaPS | 0 | 0 | 0 | 45% | 15(7) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN YCUP | 01-02-2025 12:00 | Lahti | 2-1 | Klubi 04 Helsinki | 0 | 1 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 25-01-2025 17:40 | Klubi 04 Helsinki | 1-5 | Atlantis | 0 | 4 | 0 | 50% | 14(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
INT CF | 19-01-2025 18:10 | Klubi 04 Helsinki | 1-1 | PK-35 Vantaa | 0 | 2 | 0 | 61% | 6(2) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 19-10-2024 12:00 | KPV | 1-2 | Klubi 04 Helsinki | 0 | 3 | 0 | 55% | 8(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN D3 A | 04-10-2024 15:30 | Klubi 04 Helsinki | 3-1 | Jazz Pori | 0 | 1 | 0 | 63% | 18(5) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
FIN D3 A | 29-09-2024 15:30 | Klubi 04 Helsinki | 5-3 | OLS Oulu | 0 | 2 | 0 | 63% | 16(11) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN D3 A | 22-09-2024 13:00 | RoPS Rovaniemi | 2-1 | Klubi 04 Helsinki | 0 | 2 | 0 | 0% | 7(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 16-09-2024 15:30 | Klubi 04 Helsinki | 1-2 | Atlantis | 0 | 0 | 0 | 70% | 16(9) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 31-08-2024 12:00 | PK Keski Uusimaa | 1-2 | Klubi 04 Helsinki | 0 | 3 | 0 | 0% | 14(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 24-08-2024 15:30 | Klubi 04 Helsinki | 2-0 | FC Vaajakoski | 0 | 1 | 0 | 0% | 18(7) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
FIN D3 A | 17-08-2024 13:00 | KPV | 1-0 | Klubi 04 Helsinki | 0 | 1 | 0 | 62% | 14(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 12-08-2024 15:59 | Klubi 04 Helsinki | 1-1 | Atlantis | 0 | 0 | 0 | 57% | 7(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN D3 A | 07-08-2024 15:30 | Jyvaskyla JK | 0-4 | Klubi 04 Helsinki | 0 | 0 | 0 | 59% | 23(11) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
FIN D3 A | 28-07-2024 15:30 | Klubi 04 Helsinki | 9-3 | VIFK | 0 | 0 | 0 | 0% | 20(14) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 20-07-2024 13:00 | EPS Espoo | 2-0 | Klubi 04 Helsinki | 0 | 1 | 0 | 71% | 14(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 14-07-2024 13:00 | Klubi 04 Helsinki | 3-0 | RoPS Rovaniemi | 0 | 1 | 0 | 52% | 15(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 07-07-2024 15:30 | Klubi 04 Helsinki | 4-0 | KuPS (Youth) | 0 | 1 | 0 | 59% | 13(9) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 03-07-2024 15:59 | FC Vaajakoski | 2-2 | Klubi 04 Helsinki | 0 | 0 | 0 | 0% | 25(4) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 21 | 0 | 0 | 0 |
FIN D3 A | 29-06-2024 13:00 | OLS Oulu | 1-2 | Klubi 04 Helsinki | 0 | 2 | 0 | 0% | 2(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
FIN D3 A | 19-06-2024 15:30 | Jazz Pori | 0-1 | Klubi 04 Helsinki | 0 | 2 | 0 | 0% | 10(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 02-06-2024 15:30 | Klubi 04 Helsinki | 5-2 | KPV | 0 | 1 | 0 | 51% | 11(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 29-05-2024 15:59 | Klubi 04 Helsinki | 4-0 | PK Keski Uusimaa | 0 | 1 | 0 | 50% | 17(9) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 26-05-2024 15:30 | Atlantis | 2-2 | Klubi 04 Helsinki | 0 | 3 | 0 | 59% | 13(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 21-05-2024 15:30 | Klubi 04 Helsinki | 3-0 | Jyvaskyla JK | 0 | 4 | 1 | 53% | 16(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
FIN D3 A | 18-05-2024 14:00 | VIFK | 0-5 | Klubi 04 Helsinki | 0 | 1 | 0 | 0% | 14(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 12-05-2024 15:30 | Klubi 04 Helsinki | 0-0 | EPS Espoo | 0 | 1 | 0 | 64% | 18(4) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 14 | 0 | 0 | 0 |
FIN D3 A | 04-05-2024 13:00 | RoPS Rovaniemi | 0-1 | Klubi 04 Helsinki | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
FIN D3 A | 28-04-2024 13:00 | Klubi 04 Helsinki | 0-0 | OLS Oulu | 0 | 1 | 0 | 0% | 6(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 21-04-2024 13:00 | KuPS (Youth) | 0-2 | Klubi 04 Helsinki | 0 | 0 | 0 | 61% | 12(8) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 13-04-2024 15:59 | Klubi 04 Helsinki | 4-1 | Jazz Pori | 0 | 3 | 0 | 0% | 10(9) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
INT CF | 29-03-2024 14:30 | Klubi 04 Helsinki | 4-0 | SalPa | 0 | 0 | 0 | 0% | 16(8) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
INT CF | 17-02-2024 10:00 | KaPa | 1-4 | Klubi 04 Helsinki | 0 | 0 | 0 | 61% | 11(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
INT CF | 03-02-2024 14:00 | JaPS | 1-4 | Klubi 04 Helsinki | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 27-01-2024 11:00 | Klubi 04 Helsinki | 3-5 | Gnistan Helsinki | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
FIN D3 A | 29-10-2023 14:00 | Klubi 04 Helsinki | 4-0 | Tampere United | 0 | 1 | 0 | 64% | 17(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 21-10-2023 13:00 | Tampere United | 2-1 | Klubi 04 Helsinki | 0 | 1 | 1 | 43% | 5(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
FIN D3 A | 07-10-2023 11:00 | PK-35 Vantaa | 2-0 | Klubi 04 Helsinki | 0 | 2 | 0 | 64% | 7(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 30-09-2023 15:59 | Klubi 04 Helsinki | 1-2 | JIPPO | 0 | 4 | 0 | 55% | 7(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
FIN D3 A | 24-09-2023 13:00 | Futura Porvoo | 0-4 | Klubi 04 Helsinki | 0 | 0 | 0 | 64% | 13(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 17-09-2023 11:00 | Klubi 04 Helsinki | 1-0 | PEPO Lappeenranta | 0 | 3 | 0 | 51% | 11(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 02-09-2023 13:00 | PK Keski Uusimaa | 0-6 | Klubi 04 Helsinki | 0 | 3 | 0 | 65% | 16(10) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 27-08-2023 14:00 | Klubi 04 Helsinki | 1-1 | NJS | 0 | 5 | 0 | 59% | 14(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 19-08-2023 13:00 | TiPS | 0-4 | Klubi 04 Helsinki | 0 | 2 | 0 | 62% | 22(9) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
FIN D3 A | 11-08-2023 15:30 | Klubi 04 Helsinki | 1-0 | Kiffen Helsinki | 0 | 3 | 0 | 64% | 14(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 05-08-2023 13:00 | PPJ Akatemia | 1-0 | Klubi 04 Helsinki | 0 | 1 | 0 | 57% | 11(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN D3 A | 30-07-2023 17:00 | Klubi 04 Helsinki | 1-1 | Atlantis II | 0 | 0 | 0 | 65% | 12(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
FIN D3 A | 26-07-2023 15:59 | Lahden Reipas | 0-2 | Klubi 04 Helsinki | 0 | 3 | 0 | 51% | 13(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 23-07-2023 11:00 | Klubi 04 Helsinki | 3-3 | PK-35 Vantaa | 0 | 3 | 1 | 61% | 9(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 12-07-2023 15:59 | JIPPO | 0-1 | Klubi 04 Helsinki | 0 | 3 | 1 | 55% | 9(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 08-07-2023 14:00 | PEPO Lappeenranta | 0-3 | Klubi 04 Helsinki | 0 | 1 | 0 | 55% | 14(9) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN D3 A | 04-07-2023 15:59 | Klubi 04 Helsinki | 4-1 | PK Keski Uusimaa | 0 | 1 | 0 | 60% | 9(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
FIN D3 A | 29-06-2023 14:00 | Klubi 04 Helsinki | 1-1 | Lahden Reipas | 0 | 4 | 1 | 53% | 9(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 05-06-2023 15:59 | NJS | 0-1 | Klubi 04 Helsinki | 0 | 3 | 0 | 65% | 6(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN D3 A | 28-05-2023 14:00 | Klubi 04 Helsinki | 4-1 | TiPS | 0 | 1 | 0 | 70% | 13(7) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 23-05-2023 15:59 | Kiffen Helsinki | 0-0 | Klubi 04 Helsinki | 0 | 0 | 0 | 62% | 15(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 14-05-2023 14:00 | Klubi 04 Helsinki | 3-0 | PPJ Akatemia | 0 | 1 | 0 | 62% | 21(13) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 05-05-2023 15:59 | Atlantis II | 0-2 | Klubi 04 Helsinki | 0 | 0 | 0 | 63% | 10(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 24-04-2023 15:30 | Klubi 04 Helsinki | 2-0 | Futura Porvoo | 0 | 1 | 0 | 64% | 13(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 22-10-2022 10:00 | FC Ilves-Kissat | 3-6 | Klubi 04 Helsinki | 0 | 1 | 0 | 53% | 23(15) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 15-10-2022 15:00 | Klubi 04 Helsinki | 0-1 | SalPa | 0 | 3 | 0 | 0% | 6(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
FIN D3 A | 08-10-2022 13:00 | Honka Akatemia | 3-1 | Klubi 04 Helsinki | 0 | 2 | 0 | 0% | 6(2) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 01-10-2022 11:00 | Kaarinan Pojat | 0-6 | Klubi 04 Helsinki | 0 | 0 | 0 | 0% | 16(9) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 18-09-2022 15:30 | Ilves Tampere II | 3-2 | Klubi 04 Helsinki | 0 | 2 | 1 | 0% | 15(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
FIN D3 A | 14-09-2022 15:59 | Klubi 04 Helsinki | 3-1 | MuSa | 0 | 3 | 0 | 67% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 10-09-2022 12:00 | EPS Espoo | 1-1 | Klubi 04 Helsinki | 0 | 0 | 0 | 0% | 9(2) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 04-09-2022 15:30 | Klubi 04 Helsinki | 4-4 | Jazz Pori | 0 | 0 | 0 | 65% | 14(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 23-08-2022 15:30 | Klubi 04 Helsinki | 0-2 | Honka Akatemia | 0 | 1 | 0 | 56% | 12(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 20-08-2022 14:00 | GrIFK Kauniainen | 1-0 | Klubi 04 Helsinki | 0 | 1 | 0 | 66% | 16(9) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 14-08-2022 15:30 | Klubi 04 Helsinki | 4-3 | Vantaa | 0 | 1 | 0 | 63% | 16(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
FIN D3 A | 08-08-2022 15:30 | Klubi 04 Helsinki | 1-1 | Tampere United | 0 | 1 | 0 | 65% | 13(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 30-07-2022 14:00 | SalPa | 6-3 | Klubi 04 Helsinki | 0 | 2 | 1 | 0% | 5(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
FIN D3 A | 24-07-2022 15:30 | Klubi 04 Helsinki | 4-4 | FC Ilves-Kissat | 0 | 2 | 0 | 0% | 8(5) | 0(0) | 0% | 0 | 18 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
FIN D3 A | 16-07-2022 14:00 | HJS Akatemia | 4-0 | Klubi 04 Helsinki | 0 | 3 | 0 | 0% | 11(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 10-07-2022 15:30 | Klubi 04 Helsinki | 4-1 | Kaarinan Pojat | 0 | 0 | 1 | 60% | 20(13) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN D3 A | 04-07-2022 15:30 | MuSa | 3-1 | Klubi 04 Helsinki | 0 | 2 | 0 | 0% | 7(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
FIN D3 A | 30-06-2022 15:30 | Klubi 04 Helsinki | 4-1 | Ilves Tampere II | 0 | 2 | 0 | 65% | 12(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
FIN D3 A | 23-06-2022 15:30 | Klubi 04 Helsinki | 2-0 | EPS Espoo | 0 | 1 | 0 | 0% | 7(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
FIN D3 A | 18-06-2022 15:59 | Jazz Pori | 3-3 | Klubi 04 Helsinki | 0 | 1 | 0 | 0% | 12(9) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
FIN D3 A | 30-05-2022 15:59 | Klubi 04 Helsinki | 3-1 | GrIFK Kauniainen | 0 | 2 | 0 | 69% | 15(8) | 0(0) | 0% | 0 | 14 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
FIN CUP | 24-05-2022 15:00 | Klubi 04 Helsinki | 0-4 | HJK Helsinki | 0 | 0 | 0 | 46% | 1(0) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
FIN D3 A | 21-05-2022 12:00 | Vantaa | 1-0 | Klubi 04 Helsinki | 0 | 1 | 0 | 67% | 9(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
FIN D3 A | 17-05-2022 15:00 | Tampere United | 0-0 | Klubi 04 Helsinki | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
FIN D3 A | 09-05-2022 15:30 | Klubi 04 Helsinki | 3-1 | SalPa | 0 | 0 | 0 | 59% | 11(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
FIN CUP | 04-05-2022 15:30 | Klubi 04 Helsinki | 3-1 | Gnistan Helsinki | 0 | 0 | 0 | 44% | 7(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
FIN D3 A | 29-04-2022 15:30 | FC Ilves-Kissat | 1-4 | Klubi 04 Helsinki | 0 | 0 | 0 | 53% | 14(11) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
FIN D3 A | 24-04-2022 14:00 | Klubi 04 Helsinki | 1-0 | HJS Akatemia | 0 | 2 | 0 | 73% | 21(11) | 0(0) | 0% | 0 | 17 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
FIN D3 A | 19-04-2022 15:30 | Honka Akatemia | 3-3 | Klubi 04 Helsinki | 0 | 2 | 0 | 55% | 11(9) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
