Team Honor
League | Champion Times | Champion Season/Year |
---|---|---|
Italian Lega Pro Champion (C) | 2 | 19/2064/65 |
|
|||
City: | Reggio Calabria | Home Stadium: | STADIO ORESTE GRANILLO |
Capacity: | 27763 | Established Date: | 1986 |
Coach: | - | Website: | Enter |
Address: | Via Tommaso Gulli 4, 89127, Reggio Calabria |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 102 | 140 | 37.8% | 1853 | 919 | 51 | 37.64% | 3361(1288) | 28616(0) | 0% | 349 | 1736 | 248 | 0(1055) | 316 | 929 | 2063 | 135 | 609 | 0 |
43 | 31 | 58 | 32.6% | 1800 | 344 | 20 | 43.02% | 1190(447) | 27971(0) | 0% | 345 | 579 | 233 | 0(1043) | 307 | 917 | 733 | 132 | 609 | 0 |
2 | 2 | 4 | 25% | 0 | 5 | 0 | 42.88% | 99(50) | 0(0) | 0% | 0 | 46 | 0 | 0(0) | 0 | 0 | 49 | 0 | 0 | 0 |
2 | 0 | 5 | 28.6% | 39 | 18 | 1 | 44.86% | 57(23) | 645(0) | 0% | 4 | 22 | 7 | 0(12) | 9 | 12 | 34 | 3 | 0 | 0 |
59 | 53 | 60 | 34.3% | 14 | 408 | 25 | 34.38% | 1337(493) | 0(0) | 0% | 0 | 765 | 8 | 0(0) | 0 | 0 | 844 | 0 | 0 | 0 |
2 | 4 | 3 | 22.2% | 0 | 28 | 1 | 35.56% | 82(30) | 0(0) | 0% | 0 | 45 | 0 | 0(0) | 0 | 0 | 52 | 0 | 0 | 0 |
36 | 11 | 10 | 63.2% | 0 | 104 | 4 | 34.07% | 551(229) | 0(0) | 0% | 0 | 264 | 0 | 0(0) | 0 | 0 | 322 | 0 | 0 | 0 |
3 | 1 | 0 | 75% | 0 | 12 | 0 | 32.25% | 45(16) | 0(0) | 0% | 0 | 15 | 0 | 0(0) | 0 | 0 | 29 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Pass Success Rate | Spot Pass% | Dribbles | Corners | Offsides | Heads | Saves | Tackles | Off Target | Blocked | Throws | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA S4 | 18-05-2025 14:00 | Reggina | 0-0 | Scafatese | 0 | 4 | 1 | 55% | 14(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ITA S4 | 11-05-2025 14:00 | Reggina | 2-0 | Vibonese | 0 | 6 | 0 | 52% | 15(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ITA S4 | 04-05-2025 13:00 | ASD Sancataldese | 0-1 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 27-04-2025 13:00 | Reggina | 3-1 | Castrumfavara | 0 | 0 | 0 | 66% | 16(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ITA S4 | 17-04-2025 13:00 | AC Locri | 2-3 | Reggina | 0 | 1 | 0 | 59% | 9(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ITA S4 | 13-04-2025 13:00 | Reggina | 3-1 | Nissa FC | 0 | 5 | 0 | 50% | 13(6) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ITA S4 | 30-03-2025 13:30 | Reggina | 2-1 | Vibonese | 0 | 5 | 0 | 41% | 8(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
ITA S4 | 23-03-2025 14:00 | Sambiase | 0-1 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 09-03-2025 14:00 | Reggina | 2-0 | USD Akragas | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 23-02-2025 13:30 | Reggina | 3-0 | Enna | 0 | 3 | 0 | 50% | 12(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ITA S4 | 16-02-2025 14:00 | ASD Licata | 0-4 | Reggina | 0 | 1 | 0 | 62% | 18(10) | 0(0) | 0% | 0 | 12 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ITA S4 | 09-02-2025 13:30 | Reggina | 1-2 | US Siracusa | 0 | 2 | 0 | 44% | 2(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 02-02-2025 14:00 | Acireale | 0-4 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 19-01-2025 13:30 | Reggina | 3-0 | Citta Di S. Agata | 0 | 1 | 0 | 0% | 19(7) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ITA S4 | 05-01-2025 13:30 | Reggina | 4-1 | Igea Virtus | 0 | 2 | 1 | 61% | 18(6) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ITA S4 | 22-12-2024 13:30 | Reggina | 2-0 | ASD Sancataldese | 0 | 3 | 0 | 55% | 16(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ITA S4 | 08-12-2024 13:30 | Reggina | 3-2 | AC Locri | 0 | 3 | 0 | 0% | 18(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 15 | 0 | 0 | 0 |
ITA S4 CUP | 04-12-2024 13:30 | Reggina | 1-1 | Enna | 0 | 3 | 0 | 67% | 11(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ITA S4 | 01-12-2024 13:30 | Nissa FC | 1-1 | Reggina | 0 | 3 | 0 | 0% | 13(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ITA S4 | 24-11-2024 13:30 | Reggina | 2-2 | Pompei | 0 | 5 | 0 | 62% | 2(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 CUP | 20-11-2024 13:30 | Gelbison | 1-3 | Reggina | 0 | 2 | 0 | 0% | 10(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ITA S4 | 17-11-2024 13:30 | Vibonese | 0-1 | Reggina | 0 | 5 | 0 | 53% | 15(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
ITA S4 | 10-11-2024 13:30 | Reggina | 1-1 | Sambiase | 0 | 2 | 0 | 55% | 19(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ITA S4 CUP | 06-11-2024 13:30 | Reggina | 2-1 | Acireale | 0 | 3 | 0 | 62% | 19(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ITA S4 | 27-10-2024 13:30 | Reggina | 3-0 | ASD Paterno | 0 | 0 | 0 | 0% | 24(10) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 14 | 0 | 0 | 0 |
ITA S4 | 16-10-2024 13:00 | Reggina | 1-1 | Acireale | 0 | 0 | 1 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 06-10-2024 13:00 | Reggina | 0-1 | Acireale | 0 | 2 | 1 | 0% | 10(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ITA S4 | 29-09-2024 13:00 | Reggina | 1-0 | ASD Ragusa Calcio | 0 | 1 | 0 | 0% | 10(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ITA S4 | 22-09-2024 13:00 | Citta Di S. Agata | 1-3 | Reggina | 0 | 2 | 0 | 51% | 11(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ITA S4 | 15-09-2024 14:00 | Reggina | 0-1 | Scafatese | 0 | 2 | 0 | 0% | 10(3) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ITA S4 CUP | 01-09-2024 15:00 | Reggina | 2-0 | Vibonese | 0 | 4 | 0 | 0% | 5(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ITA S4 | 19-05-2024 14:00 | US Siracusa | 2-1 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 12-05-2024 14:00 | Vibonese | 0-1 | Reggina | 0 | 4 | 0 | 44% | 17(6) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
ITA S4 | 05-05-2024 14:00 | Igea Virtus | 1-1 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 21-04-2024 13:00 | AC Locri | 1-4 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 07-04-2024 13:00 | Real Casalnuovo | 0-1 | Reggina | 0 | 2 | 0 | 0% | 9(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ITA S4 | 28-03-2024 13:30 | Reggina | 5-1 | USD Akragas | 0 | 2 | 0 | 58% | 18(11) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ITA S4 | 24-03-2024 13:30 | Vibonese | 1-0 | Reggina | 0 | 1 | 0 | 40% | 7(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ITA S4 | 17-03-2024 13:30 | Reggina | 3-1 | Castrovillari | 0 | 2 | 0 | 57% | 10(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ITA S4 | 10-03-2024 13:30 | Trapani | 3-1 | Reggina | 0 | 3 | 0 | 50% | 7(2) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
ITA S4 | 03-03-2024 13:30 | Reggina | 3-0 | ASD Ragusa Calcio | 0 | 1 | 0 | 48% | 9(8) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ITA S4 | 18-02-2024 13:30 | Reggina | 2-1 | Nuova Gioiese | 0 | 2 | 0 | 60% | 12(4) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ITA S4 | 04-02-2024 13:30 | ASD Licata | 2-3 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 31-01-2024 13:30 | Reggina | 2-2 | Portici 1906 | 0 | 3 | 0 | 49% | 19(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 14 | 0 | 0 | 0 |
ITA S4 | 14-01-2024 13:30 | Reggina | 3-1 | Acireale | 0 | 3 | 0 | 54% | 7(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ITA S4 | 20-12-2023 13:30 | Reggina | 1-0 | Igea Virtus | 0 | 2 | 0 | 55% | 12(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ITA S4 | 10-12-2023 13:30 | Reggina | 1-0 | AC Locri | 0 | 1 | 0 | 63% | 17(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
ITA S4 | 03-12-2023 13:30 | ASD Canicatti | 0-1 | Reggina | 0 | 1 | 0 | 48% | 10(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ITA S4 | 26-11-2023 13:30 | Reggina | 1-2 | Real Casalnuovo | 0 | 1 | 0 | 54% | 7(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ITA S4 | 12-11-2023 13:30 | Reggina | 0-0 | Vibonese | 0 | 2 | 0 | 43% | 7(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
ITA S4 | 05-11-2023 13:30 | Castrovillari | 0-1 | Reggina | 0 | 4 | 0 | 49% | 9(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
ITA S4 | 01-11-2023 13:30 | Reggina | 0-2 | Trapani | 0 | 2 | 0 | 48% | 11(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ITA S4 | 29-10-2023 14:00 | ASD Ragusa Calcio | 0-0 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 25-10-2023 13:00 | Reggina | 3-0 | FC Lamezia Terme | 0 | 2 | 0 | 39% | 14(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ITA S4 | 22-10-2023 13:00 | Reggina | 1-2 | Citta Di S. Agata | 0 | 0 | 0 | 54% | 14(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
ITA S4 | 18-10-2023 13:00 | Acireale | 1-1 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA S4 | 15-10-2023 13:00 | Nuova Gioiese | 0-2 | Reggina | 0 | 4 | 0 | 64% | 10(4) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ITA S4 | 08-10-2023 13:00 | Reggina | 2-0 | ASD Licata | 0 | 2 | 0 | 43% | 11(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
ITA S4 | 04-10-2023 13:00 | Portici 1906 | 0-1 | Reggina | 0 | 1 | 0 | 49% | 13(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
ITA S4 | 01-10-2023 13:00 | Reggina | 1-2 | US Siracusa | 0 | 1 | 0 | 57% | 9(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
ITA S4 | 24-09-2023 13:00 | ASD San Luca | 0-0 | Reggina | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
ITA D2 | 26-05-2023 18:30 | SudTirol | 1-0 | Reggina | 15 | 2 | 0 | 50% | 17(7) | 418(0) | 0% | 0 | 8 | 2 | 0(0) | 0 | 0 | 10 | 0 | 17 | 0 |
ITA D2 | 19-05-2023 18:30 | Reggina | 1-0 | Ascoli | 14 | 1 | 0 | 42% | 13(2) | 259(0) | 0% | 7 | 7 | 2 | 0(17) | 6 | 13 | 11 | 0 | 22 | 0 |
ITA D2 | 13-05-2023 12:00 | Bari | 1-0 | Reggina | 15 | 3 | 0 | 52% | 13(5) | 395(0) | 0% | 7 | 8 | 1 | 0(11) | 1 | 17 | 8 | 0 | 24 | 0 |
ITA D2 | 06-05-2023 12:00 | Reggina | 2-1 | Como | 16 | 1 | 1 | 43% | 17(2) | 282(0) | 0% | 5 | 6 | 1 | 0(14) | 0 | 8 | 15 | 0 | 21 | 0 |
ITA D2 | 01-05-2023 18:30 | Frosinone | 3-1 | Reggina | 9 | 1 | 1 | 52% | 9(3) | 419(0) | 0% | 6 | 6 | 0 | 0(14) | 2 | 11 | 6 | 0 | 0 | 0 |
ITA D2 | 21-04-2023 18:30 | Reggina | 1-2 | Brescia | 15 | 2 | 1 | 64% | 20(7) | 501(0) | 0% | 10 | 7 | 2 | 0(24) | 3 | 11 | 13 | 0 | 24 | 0 |
ITA D2 | 15-04-2023 12:00 | Benevento | 1-1 | Reggina | 26 | 1 | 0 | 43% | 8(2) | 324(0) | 0% | 8 | 2 | 1 | 0(27) | 1 | 9 | 6 | 0 | 27 | 0 |
ITA D2 | 10-04-2023 13:00 | Reggina | 1-0 | Venezia | 9 | 2 | 0 | 36% | 7(4) | 282(0) | 0% | 8 | 0 | 1 | 0(31) | 3 | 13 | 3 | 0 | 12 | 0 |
ITA D2 | 05-04-2023 18:15 | Perugia | 1-3 | Reggina | 8 | 2 | 0 | 49% | 13(7) | 303(0) | 0% | 5 | 7 | 1 | 0(33) | 2 | 25 | 6 | 0 | 31 | 0 |
ITA D2 | 31-03-2023 18:30 | Genoa | 1-0 | Reggina | 16 | 6 | 0 | 47% | 5(4) | 360(0) | 0% | 3 | 2 | 2 | 0(12) | 3 | 15 | 1 | 0 | 20 | 0 |
ITA D2 | 18-03-2023 15:15 | Reggina | 0-4 | Cagliari | 9 | 3 | 0 | 51% | 9(4) | 343(0) | 0% | 9 | 6 | 2 | 0(7) | 2 | 14 | 5 | 0 | 19 | 0 |
ITA D2 | 04-03-2023 15:15 | Reggina | 0-1 | Parma | 10 | 4 | 0 | 45% | 10(2) | 403(0) | 0% | 6 | 1 | 2 | 0(17) | 5 | 17 | 8 | 0 | 20 | 0 |
ITA D2 | 28-02-2023 19:30 | Cosenza Calcio 1914 | 2-1 | Reggina | 13 | 3 | 0 | 53% | 7(5) | 448(0) | 0% | 14 | 1 | 1 | 0(27) | 3 | 20 | 2 | 0 | 23 | 0 |
ITA D2 | 25-02-2023 13:00 | Reggina | 2-1 | Modena | 12 | 2 | 0 | 49% | 16(5) | 340(0) | 0% | 5 | 4 | 2 | 0(19) | 3 | 17 | 11 | 0 | 21 | 0 |
ITA D2 | 18-02-2023 13:00 | Cittadella | 3-2 | Reggina | 14 | 5 | 1 | 35% | 9(4) | 273(0) | 0% | 0 | 4 | 1 | 0(0) | 2 | 0 | 5 | 0 | 30 | 0 |
ITA D2 | 11-02-2023 13:00 | Reggina | 0-2 | Pisa | 16 | 2 | 1 | 61% | 16(2) | 328(0) | 0% | 0 | 11 | 1 | 0(0) | 0 | 0 | 14 | 0 | 35 | 0 |
ITA D2 | 05-02-2023 15:15 | Palermo | 2-1 | Reggina | 14 | 5 | 1 | 59% | 12(4) | 497(0) | 0% | 0 | 8 | 4 | 0(0) | 1 | 0 | 8 | 0 | 19 | 0 |
ITA D2 | 28-01-2023 13:00 | SudTirol | 2-1 | Reggina | 15 | 2 | 0 | 57% | 13(3) | 493(0) | 0% | 0 | 3 | 1 | 0(0) | 0 | 0 | 10 | 0 | 24 | 0 |
ITA D2 | 21-01-2023 13:00 | Reggina | 2-1 | Ternana | 17 | 2 | 0 | 48% | 17(7) | 335(0) | 0% | 0 | 8 | 2 | 0(0) | 3 | 0 | 10 | 0 | 22 | 0 |
ITA D2 | 14-01-2023 13:00 | Reggina | 0-1 | Spal | 16 | 4 | 0 | 49% | 18(5) | 359(0) | 0% | 0 | 8 | 3 | 0(0) | 2 | 0 | 13 | 0 | 32 | 0 |
ITA D2 | 26-12-2022 14:00 | Ascoli | 0-1 | Reggina | 9 | 4 | 0 | 47% | 7(1) | 359(0) | 0% | 0 | 4 | 2 | 0(0) | 1 | 0 | 6 | 0 | 19 | 0 |
INT CF | 22-12-2022 17:00 | Reggina | 0-2 | Inter Milan | 0 | 0 | 0 | 50% | 5(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
ITA D2 | 17-12-2022 19:30 | Reggina | 0-0 | Bari | 16 | 1 | 0 | 57% | 13(1) | 0(0) | 0% | 0 | 7 | 1 | 0(0) | 1 | 0 | 12 | 0 | 0 | 0 |
ITA D2 | 11-12-2022 14:00 | Como | 0-1 | Reggina | 15 | 3 | 0 | 52% | 14(3) | 373(0) | 0% | 0 | 8 | 1 | 0(0) | 1 | 0 | 11 | 0 | 23 | 0 |
ITA D2 | 08-12-2022 14:00 | Reggina | 0-3 | Frosinone | 16 | 1 | 0 | 52% | 13(2) | 413(0) | 0% | 0 | 6 | 1 | 0(0) | 4 | 0 | 11 | 0 | 16 | 0 |
ITA D2 | 04-12-2022 14:00 | Brescia | 0-2 | Reggina | 13 | 2 | 0 | 49% | 16(7) | 407(0) | 0% | 0 | 5 | 0 | 0(0) | 4 | 0 | 9 | 0 | 16 | 0 |
ITA D2 | 27-11-2022 11:30 | Reggina | 2-2 | Benevento | 9 | 5 | 0 | 40% | 11(6) | 280(0) | 0% | 0 | 3 | 3 | 0(0) | 1 | 0 | 5 | 0 | 20 | 0 |
ITA D2 | 12-11-2022 13:00 | Venezia | 1-2 | Reggina | 10 | 3 | 0 | 58% | 19(5) | 488(0) | 0% | 0 | 8 | 2 | 0(0) | 4 | 0 | 14 | 0 | 28 | 0 |
ITA D2 | 07-11-2022 19:30 | Reggina | 2-1 | Genoa | 8 | 2 | 0 | 31% | 8(6) | 272(0) | 0% | 0 | 2 | 4 | 0(0) | 0 | 0 | 2 | 0 | 19 | 0 |
ITA D2 | 29-10-2022 12:00 | Cagliari | 1-1 | Reggina | 9 | 3 | 0 | 43% | 11(5) | 299(0) | 0% | 0 | 7 | 2 | 0(0) | 2 | 0 | 6 | 0 | 25 | 0 |
ITA D2 | 22-10-2022 12:00 | Reggina | 2-3 | Perugia | 8 | 2 | 0 | 73% | 20(14) | 471(0) | 0% | 13 | 9 | 0 | 0(20) | 4 | 12 | 6 | 7 | 0 | 0 |
ITA D2 | 15-10-2022 12:00 | Parma | 2-0 | Reggina | 10 | 1 | 0 | 57% | 16(3) | 443(0) | 0% | 2 | 2 | 4 | 0(15) | 1 | 13 | 10 | 3 | 0 | 0 |
ITA D2 | 08-10-2022 14:15 | Reggina | 3-0 | Cosenza Calcio 1914 | 9 | 0 | 0 | 53% | 22(8) | 410(0) | 0% | 4 | 4 | 1 | 0(11) | 0 | 12 | 10 | 4 | 0 | 0 |
ITA D2 | 01-10-2022 12:00 | Modena | 1-0 | Reggina | 8 | 3 | 0 | 60% | 12(4) | 454(0) | 0% | 8 | 6 | 6 | 0(9) | 2 | 15 | 8 | 4 | 0 | 0 |
ITA D2 | 17-09-2022 12:00 | Reggina | 3-0 | Cittadella | 17 | 3 | 0 | 48% | 6(3) | 321(0) | 0% | 5 | 2 | 4 | 0(15) | 2 | 13 | 3 | 2 | 0 | 0 |
ITA D2 | 10-09-2022 12:00 | Pisa | 0-1 | Reggina | 9 | 2 | 0 | 49% | 5(3) | 389(0) | 0% | 9 | 2 | 3 | 0(18) | 2 | 11 | 2 | 4 | 0 | 0 |
ITA D2 | 03-09-2022 12:00 | Reggina | 3-0 | Palermo | 14 | 3 | 1 | 41% | 5(3) | 312(0) | 0% | 4 | 2 | 5 | 0(7) | 2 | 13 | 2 | 5 | 0 | 0 |
ITA D2 | 28-08-2022 18:45 | Reggina | 4-0 | SudTirol | 13 | 2 | 0 | 52% | 13(9) | 467(0) | 0% | 6 | 3 | 0 | 0(11) | 1 | 6 | 4 | 2 | 0 | 0 |
ITA D2 | 21-08-2022 18:45 | Ternana | 1-0 | Reggina | 18 | 1 | 0 | 64% | 6(2) | 466(0) | 0% | 3 | 7 | 1 | 0(12) | 3 | 22 | 4 | 7 | 0 | 0 |
ITA D2 | 14-08-2022 18:45 | Spal | 1-3 | Reggina | 18 | 2 | 0 | 34% | 10(7) | 222(0) | 0% | 6 | 3 | 1 | 0(14) | 4 | 12 | 3 | 2 | 0 | 0 |
ITA Cup | 05-08-2022 19:15 | Sampdoria | 1-0 | Reggina | 14 | 4 | 0 | 49% | 8(2) | 0(0) | 0% | 0 | 7 | 2 | 0(0) | 2 | 0 | 6 | 0 | 0 | 0 |
INT CF | 26-07-2022 16:55 | FC Lamezia Terme | 0-12 | Reggina | 0 | 1 | 0 | 0% | 41(21) | 0(0) | 0% | 0 | 15 | 0 | 0(0) | 0 | 0 | 20 | 0 | 0 | 0 |
ITA D2 | 06-05-2022 18:30 | Brescia | 3-0 | Reggina | 9 | 2 | 0 | 47% | 2(1) | 436(0) | 0% | 5 | 2 | 0 | 0(9) | 5 | 17 | 1 | 1 | 0 | 0 |
ITA D2 | 30-04-2022 14:15 | Reggina | 1-4 | Como | 15 | 2 | 0 | 59% | 15(6) | 490(0) | 0% | 14 | 4 | 3 | 0(11) | 1 | 19 | 9 | 1 | 0 | 0 |
ITA D2 | 25-04-2022 13:00 | Alessandria | 0-0 | Reggina | 15 | 3 | 0 | 49% | 5(1) | 384(0) | 0% | 6 | 5 | 4 | 0(17) | 1 | 20 | 4 | 0 | 0 | 0 |
ITA D2 | 18-04-2022 13:00 | Reggina | 1-0 | Lecce | 23 | 4 | 0 | 45% | 7(3) | 369(0) | 0% | 4 | 1 | 3 | 0(29) | 0 | 14 | 4 | 2 | 0 | 0 |
ITA D2 | 10-04-2022 13:30 | Ascoli | 2-0 | Reggina | 17 | 6 | 0 | 49% | 5(0) | 369(0) | 0% | 18 | 4 | 0 | 0(18) | 6 | 17 | 5 | 1 | 0 | 0 |
ITA D2 | 05-04-2022 17:00 | Reggina | 0-3 | Benevento | 17 | 2 | 0 | 45% | 8(5) | 394(0) | 0% | 3 | 5 | 1 | 0(13) | 5 | 12 | 3 | 1 | 0 | 0 |
ITA D2 | 02-04-2022 12:00 | Cremonese | 1-1 | Reggina | 16 | 4 | 0 | 53% | 6(3) | 396(0) | 0% | 10 | 7 | 5 | 0(15) | 3 | 15 | 3 | 6 | 0 | 0 |
ITA D2 | 19-03-2022 13:00 | Reggina | 1-0 | Cosenza Calcio 1914 | 25 | 6 | 0 | 45% | 4(1) | 298(0) | 0% | 4 | 4 | 6 | 0(17) | 3 | 18 | 3 | 2 | 0 | 0 |
ITA D2 | 15-03-2022 17:30 | Cittadella | 0-0 | Reggina | 19 | 1 | 0 | 41% | 6(4) | 309(0) | 0% | 2 | 2 | 4 | 0(14) | 7 | 18 | 2 | 4 | 0 | 0 |
