|
Player: | Joan Pedro | |
Country: | Brazil | ||
Weight: | |||
Height: | 186 cm | ||
Age: | 22 (14-03-2003) | ||
Preferred Foot: | Left | ||
Estimated Value: | £0.4 Million |
Joao Henriques |
9 | Leandro |
10 | Vasco Miguel Lopes de Matos |
11 | Capita |
15 | Abdoul Tapsoba |
25 | Maurides Roque Junior |
27 | Alex Niziolek |
99 | Guilherme da Gama Zimovski |
99 | Laurindo Aurelio |
6 | Bruno Jordao |
8 | Paulius Golubickas |
10 | Roberto Alves |
20 | Radoslaw Cierzniak |
21 | Jakub Snopczynski |
27 | Rafal Wolski |
28 | Michal Kaput |
37 | Mikolaj Molendowski |
77 | Christos Donis |
88 | Francisco Ramos |
4 | Rahil Mammadov |
13 | Jan Grzesik |
15 | Jeremy Blasco |
16 | Mateusz Cichocki |
22 | Joan Pedro |
24 | Zie Mohamed Ouattara |
74 | Steve Kingue |
Szymon Kilianek |
1 | Filip Majchrowicz |
12 | Krystian Harcinski |
44 | Wiktor Koptas |
|
Player: | Joan Pedro | |
Country: | Brazil | ||
Weight: | |||
Height: | 186 cm | ||
Age: | 22 (14-03-2003) | ||
Preferred Foot: | Left | ||
Estimated Value: | £0.4 Million |