|
Player: | Alejandro Melendez | |
Country: | Spain | ||
Weight: | |||
Height: | 0 cm | ||
Age: | 26 (13-05-1999) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.4 Million |
Alberto Gonzalez |
7 | Juanma Garcia |
9 | Higinio Marin Escavy |
10 | Fidel Chaves De la Torre |
11 | Jose Carlos Lazo |
15 | Nabili Zoubdi Touaizi |
19 | Javier Marton |
21 | Pablo Saenz |
22 | Jon Morcillo |
34 | Marcos Moreno |
Dani Rubio |
4 | Agus Medina |
6 | Rai Marchan |
8 | Alex Melendez |
8 | Riki Rodriguez |
17 | Alejandro Melendez |
18 | Javi Villar |
20 | Antonio Pacheco |
35 | Christian Michel Kofane |
36 | Capi |
2 | Alvaro Rodriguez Perez |
3 | Juan Maria Alcedo |
5 | Javi Moreno |
14 | Jon Garcia Herrero |
24 | Jaume Vicent Costa Jorda |
27 | Lalo Aguilar |
29 | Javier Rueda |
39 | Dani Bernabeu |
40 | Jota Jota |
Pepe Sanchez |
1 | Cristian Rivero Sabater |
13 | Raul Lizoain Cruz |
30 | Mario Ramos |
|
Player: | Alejandro Melendez | |
Country: | Spain | ||
Weight: | |||
Height: | 0 cm | ||
Age: | 26 (13-05-1999) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.4 Million |