|
Player: | Pau Torres | |
Country: | Spain | ||
Weight: | 80 kg | ||
Height: | 192 cm | ||
Age: | 28 (16-01-1997) | ||
Preferred Foot: | Left | ||
Estimated Value: | £32 Million |
Unai Emery Etxegoien |
11 | Ollie Watkins |
17 | Donyell Malen |
31 | Leon Bailey |
Lewis Dobbin | |
Samuel Iling |
6 | Ross Barkley |
7 | John McGinn |
8 | Youri Tielemans |
24 | Amadou Onana |
26 | Lamare Bogarde |
27 | Morgan Rogers |
32 | Leander Dendoncker |
41 | Jacob Ramsey |
44 | Boubacar Kamara |
Emiliano Buendia Stati |
2 | Matthew Cash |
4 | Ezri Konsa Ngoyo |
5 | Tyrone Mings |
12 | Lucas Digne |
14 | Pau Torres |
16 | Andres Garcia |
22 | Ian Maatsen |
Kosta Nedeljkovic | |
Alexandre Moreno Lopera | |
Yasin Ozcan |
18 | Joe Gauci |
23 | Damian Emiliano Martinez Romero |
40 | Marco Bizot |
42 | Filip Marschall |
|
Player: | Pau Torres | |
Country: | Spain | ||
Weight: | 80 kg | ||
Height: | 192 cm | ||
Age: | 28 (16-01-1997) | ||
Preferred Foot: | Left | ||
Estimated Value: | £32 Million |