2024-2025 German Bundesliga
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 19 | 1 | 1 | 8 | 2 | 2 | 9 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
1.26-1.4 | 12 | 4 | 1 | 6 | 1 | 0 | 8 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 1 |
1.41-1.65 | 16 | 12 | 7 | 11 | 1 | 2 | 20 | 1 | 6 | 4 | 3 | 3 | 0 | 2 | 7 | 1 |
1.66-1.75 | 11 | 2 | 6 | 11 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
1.76-1.85 | 6 | 5 | 1 | 4 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
1.86-1.95 | 5 | 2 | 5 | 4 | 1 | 1 | 6 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 0 |
1.96-2.05 | 8 | 2 | 6 | 7 | 0 | 1 | 8 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 1 |
2.06-2.15 | 3 | 5 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 2 |
2.16-2.25 | 4 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | 6 | 6 | 3 | 6 | 0 | 2 | 6 | 1 |
2.26-2.35 | 10 | 5 | 7 | 10 | 0 | 1 | 7 | 4 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
2.36-2.55 | 7 | 12 | 6 | 7 | 2 | 6 | 6 | 4 | 8 | 3 | 3 | 9 | 1 | 0 | 3 | 1 |
>2.56 | 16 | 25 | 57 | 33 | 8 | 4 | 49 | 4 | 51 | 51 | 103 | 92 | 14 | 14 | 77 | 8 |
Last Update: 12-05-2025 06:59