2023-2024 English Premier League
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 28 | 2 | 1 | 9 | 2 | 3 | 14 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
1.26-1.4 | 23 | 7 | 4 | 13 | 1 | 0 | 16 | 4 | 13 | 0 | 2 | 10 | 0 | 2 | 2 | 1 |
1.41-1.65 | 30 | 10 | 8 | 21 | 0 | 6 | 18 | 3 | 16 | 3 | 3 | 10 | 1 | 4 | 6 | 1 |
1.66-1.75 | 12 | 3 | 3 | 9 | 3 | 0 | 6 | 0 | 10 | 2 | 0 | 9 | 1 | 0 | 2 | 0 |
1.76-1.85 | 7 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 7 | 3 | 3 | 6 | 1 | 0 | 6 | 0 |
1.86-1.95 | 14 | 3 | 2 | 13 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
1.96-2.05 | 6 | 5 | 1 | 5 | 1 | 0 | 4 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | 2 |
2.06-2.15 | 6 | 8 | 3 | 6 | 0 | 1 | 8 | 2 | 6 | 3 | 0 | 6 | 0 | 1 | 1 | 1 |
2.16-2.25 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 2 | 7 | 4 | 5 | 7 | 0 | 2 | 6 | 1 |
2.26-2.35 | 4 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | 5 | 5 | 3 | 0 | 1 | 5 | 4 |
2.36-2.55 | 8 | 8 | 5 | 8 | 2 | 4 | 5 | 2 | 9 | 4 | 7 | 8 | 1 | 2 | 7 | 2 |
>2.56 | 34 | 31 | 87 | 50 | 12 | 15 | 70 | 5 | 42 | 53 | 144 | 93 | 18 | 18 | 99 | 11 |
Last Update: 18-01-2025 02:09