2025 Victorian State League Division 1
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.26-1.4 | 8 | 1 | 4 | 6 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
1.41-1.65 | 13 | 3 | 0 | 9 | 1 | 3 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 5 | 1 |
1.66-1.75 | 6 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.76-1.85 | 6 | 2 | 2 | 5 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
1.86-1.95 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 3 | 0 |
1.96-2.05 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 4 | 2 |
2.06-2.15 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
2.16-2.25 | 8 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
2.26-2.35 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
2.36-2.55 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 9 | 4 | 0 | 0 | 9 | 1 |
>2.56 | 11 | 9 | 25 | 18 | 3 | 5 | 16 | 3 | 10 | 10 | 43 | 19 | 1 | 6 | 33 | 4 |
Last Update: 06-07-2025 07:00